Allegro Microsystems Inc - Board Level Electronic Parts List by page 44
Part No | Description | QTY | RFQ |
---|---|---|---|
ULN3883A | dip | Avl | RFQ |
A6627SJP-T | NA | Avl | RFQ |
6N140A 883 | NA | Avl | RFQ |
HCPL-0701-000E | NA | Avl | RFQ |
A3212ELHL | NA | Avl | RFQ |
A3995SEVTR-T | ic motor driver pwm dual 36-qfn pwm motor driver - 2 2.4a 8 v ~ 36 v 3 v ~ 5.5 v -20¦c ~ 85¦c surface mount 36-vfqfn exposed pad 36-qfn-ep (6x6) digi-reel« | Avl | RFQ |
HCPL-061A-500E | NA | Avl | RFQ |
5714M | NA | Avl | RFQ |
AS2350C | NA | Avl | RFQ |
A1210LUAT | NA | Avl | RFQ |
A3518SUA | NA | Avl | RFQ |
ULS2803R883 | NA | Avl | RFQ |
UDN2975W | NA | Avl | RFQ |
A2919SLBTR SOP24 | NA | Avl | RFQ |
SS10H1 | NA | Avl | RFQ |
ULS2803R883B | NA | Avl | RFQ |
MPSA43 | NA | Avl | RFQ |
MIC5841BWM | NA | Avl | RFQ |
7851L | NA | Avl | RFQ |
A2557SEBTR-T | ic driver quad 60v 300ma 28-plcc low side non-inverting 4 - 300ma 500ma 4.75 v ~ 5.25 v -20¦c ~ 85¦c surface mount 28-lcc (j-lead) 28-plcc (11.51x11.51) digi-reel« | Avl | RFQ |
HSMP-3814-TR1G | NA | Avl | RFQ |
A6B273KA | ic pwr drvr 8bit address 20dip high side non-inverting 8 5.5 ohm 150ma 500ma 4.5 v ~ 5.5 v -40¦c ~ 125¦c through hole 20-dip (0.300"" 7.62mm) 20-dip tube | Avl | RFQ |
HCPL-4562-520E | NA | Avl | RFQ |
HDSP-0792 | NA | Avl | RFQ |
HCNW4502-500E | NA | Avl | RFQ |
A3992SB-T | ic motor drvr pwm dual 24-dip pwm motor driver stepper motor driver - 1 ¦1.5a 15 v ~ 50 v 4.5 v ~ 5.5 v -20¦c ~ 85¦c through hole 24-dip (0.300"" 7.62mm) 24-dip tube | Avl | RFQ |
AX22M16T6X13 | res | Avl | RFQ |
A3950SEUTRT | NA | Avl | RFQ |
A3953SW | semiconductor | Avl | RFQ |
ACS710KLATR-6BB-T | sensor current 16soic allegro microsystems incsensor current 16soic | Avl | RFQ |
HFBR-5205 | NA | Avl | RFQ |
HEDS9700-H50 | NA | Avl | RFQ |
A3966SA | ic motor driver pwm full 16-dip stepper motor driver 2 phase - 1 ¦650ma 4.5 v ~ 30 v 4.75 v ~ 5.5 v -20¦c ~ 85¦c through hole 16-dip (0.300"" 7.62mm) 16-dip tube | Avl | RFQ |
HCPL-070A-060E | NA | Avl | RFQ |
UCC5950N | NA | Avl | RFQ |
ULN 2803 LW | NA | Avl | RFQ |
A8285SLBT | NA | Avl | RFQ |
5962-01-033-0753 | NA | Avl | RFQ |
HCMS2973 | NA | Avl | RFQ |
A2557ELB-T | ic driver quad 60v 300ma 16-soic low side non-inverting 4 - 300ma 500ma 4.75 v ~ 5.25 v -40¦c ~ 85¦c surface mount 16-soic (0.295"" 7.50mm width) 16-soic w tube | Avl | RFQ |
SI-3122PLF-105 | NA | Avl | RFQ |
SLA7024M | NA | Avl | RFQ |
AS7C259-15PC | NA | Avl | RFQ |
UCN5842A | NA | Avl | RFQ |
A3283EUA-T | NA | Avl | RFQ |
HCPL-3760-000E | NA | Avl | RFQ |
UGN3130U | NA | Avl | RFQ |
134246-002 | NA | Avl | RFQ |
A6613SE | NA | Avl | RFQ |
HCPL-073A-500E | NA | Avl | RFQ |
A3030 | NA | Avl | RFQ |
A1242LLHLT-I2-T | ic latch hall effect sot-23w allegro microsystems incic latch hall effect sot-23w | Avl | RFQ |
A1102ELHLT-T | allegro microsystems - a1102elhlt-t - hall effect switch ic | Avl | RFQ |
HCPL-263A-000E | NA | Avl | RFQ |
A3122EUA | NA | Avl | RFQ |
TPQA56 | NA | Avl | RFQ |
ULN2047ADIP-16 | NA | Avl | RFQ |
A1102LLHLT-T | ic switch hall effect sot23w allegro microsystems inc (va)ic switch hall effect sot23w | Avl | RFQ |
A3187E | NA | Avl | RFQ |
HCPL-0631-000E | NA | Avl | RFQ |
HCPL-M456-560E | NA | Avl | RFQ |
UCN5833EB | plcc44 | Avl | RFQ |
A6810ELWT | NA | Avl | RFQ |
APEK4954ELP-01-T-DK | board eval motor control a4954 power management motor control no a4954 - | Avl | RFQ |
A6614SED03B | NA | Avl | RFQ |
A6259KLW | NA | Avl | RFQ |
KS22418L1 | NA | Avl | RFQ |
UDK2559EBTR-T | ic driver quad protected 28plcc low side logic and 4 - 700ma 1a 4.75 v ~ 5.25 v -40¦c ~ 125¦c surface mount 28-lcc (j-lead) 28-plcc (11.51x11.51) digi-reel« | Avl | RFQ |
A3251ELTTR | NA | Avl | RFQ |
8925904719 | NA | Avl | RFQ |
A3075 | NA | Avl | RFQ |
N0100166 | 20 pin soic | Avl | RFQ |
19-60194-01 | NA | Avl | RFQ |
A3187EUA | NA | Avl | RFQ |
UCS5822H | NA | Avl | RFQ |
A2557ELB | ic driver quad 60v 300ma 16-soic low side non-inverting 4 - 300ma 500ma 4.75 v ~ 5.25 v -40¦c ~ 85¦c surface mount 16-soic (0.295"" 7.50mm width) 16-soic w tube | Avl | RFQ |
A6812EEP-T | ic source drvr 20bit ser 28plcc low side parallel/serial 20 - 25ma 40ma - -40¦c ~ 85¦c surface mount 28-lcc (j-lead) 28-plcc (11.51x11.51) tube | Avl | RFQ |
ATS625LSGTN | NA | Avl | RFQ |
ULN2074B | semiconductor | Avl | RFQ |
HALL700SF-K-4-R | NA | Avl | RFQ |
ATS674LSETN-LT-T | NA | Avl | RFQ |
MPSA13TR | NA | Avl | RFQ |
A6613SEDTR | NA | Avl | RFQ |
A3506 | NA | Avl | RFQ |
A1321EUA | ic sensor hall effect 3-sip allegro microsystems incic sensor hall effect 3-sip | Avl | RFQ |
ULS2803R-883 | NA | Avl | RFQ |
ATS643LSH-I1TN | NA | Avl | RFQ |
A2919SLBTR-T | ic motor driver pwm dual 24-soic dc motor driver stepper motor driver - 40940 ¦750ma 10 v ~ 45 v 4.75 v ~ 5.25 v -20¦c ~ 85¦c surface mount 24-soic (0.295"" 7.50mm width) 24-soic w digi-reel« | Avl | RFQ |
A1210ELHLT-T | ic latch hall effect sot23w allegro microsystems incic latch hall effect sot23w | Avl | RFQ |
ACS713ELCTR-30A-T | ic, hall effect current sensor; package / case:8-soic; bandwidth | Avl | RFQ |
Key Electronic Parts: Industry Essentials
Recognized Electronic Part Manufacturers List