Bud Industries - Board Level Electronic Parts List by page 48
Part No | Description | QTY | RFQ |
---|---|---|---|
A7WWB-1506M-ND | NA | Avl | RFQ |
PN-1335-C | box nema4x poly 10.43x7.28x3.74"" box 10.434"" l x 7.284"" w (265.02mm x 185.01mm) 3.740"" (95.00mm) 76.0"" (490cm) cover included plastic polycarbonate gray clear cover/door 0.120"" (3.05mm) card guides pcb supports ip65 ip66 ip67 nema 1 2 4 4x 12 13 ul-508 ul94 hb | Avl | RFQ |
R-1363-MG | NA | Avl | RFQ |
AS-5001-A | slide 3/4 extension 16"" pair mounting bracket(s) sliding mechanism cabinet racks | Avl | RFQ |
377-1311-ND | NA | Avl | RFQ |
NBX-10954 | screws metric 4x8mm 100/pkg - - m4 - 0.315"" (8.00mm) - - | Avl | RFQ |
ER-16511-RB | rack economizer 25.31x22 x 25.5"" 24.000"" l x 17.937"" w x 21.000"" h (609.60mm x 455.60mm x 533.40mm) 25.500"" l x 22.000"" w x 26.312"" h (647.70mm x 558.80mm x 668.32mm) metal steel removable side(s) enclosed back sides upright cabinet rack steel blue one pair solid | Avl | RFQ |
CU-383 | NA | Avl | RFQ |
NBE-10578 | NA | Avl | RFQ |
A7NXK-0910M-ND | NA | Avl | RFQ |
SR232-WB-ND | NA | Avl | RFQ |
MB-451-ND | NA | Avl | RFQ |
BB-1807-RB | cabinet showcase 9.93""x8.31""x15"" cabinet 15.000"" l x 8.313"" w (381.00mm x 211.15mm) 9.938"" (252.43mm) 125"" (806cm) end panel(s) metal aluminum blue 0.050"" (1.27mm) handle(s) - - | Avl | RFQ |
ER-16594-BT-ND | NA | Avl | RFQ |
E-2013-GT | rack cabinet 70.5x 24.19x 27.37"" 20.500"" l x 17.938"" w x 61.250"" h (520.70mm x 455.63mm x 1555.75mm) 27.375"" l x 24.188"" w x 70.500"" h (695.33mm x 614.38mm x 1790.70mm) metal steel removable rear door enclosed back front sides upright cabinet rack steel gray two pair solid | Avl | RFQ |
A7NOK-2506M-ND | NA | Avl | RFQ |
DMB-4760-TG | replacment terminal block covers connector guard dmb series | Avl | RFQ |
AGR-9576-RB-ND | NA | Avl | RFQ |
A7PSB-0906M-ND | NA | Avl | RFQ |
BRX-12290 | NA | Avl | RFQ |
CU-247-G | box 7.39"" x 4.7"" x 2.21"" gray box 7.390"" l x 4.703"" w (187.71mm x 119.46mm) 2.218"" (56.34mm) 34.8"" (225cm) cover included metal aluminum gray 0.090"" (2.29mm) - - - | Avl | RFQ |
AN-2813 | box nema 4 alum 4.90x3.14x1.59"" box with mounting flange 4.900"" l x 3.140"" w (124.46mm x 79.76mm) 1.590"" (40.39mm) 15.4"" (99cm) cover included metal aluminum natural 0.120"" (3.05mm) pcb supports watertight ip65 ip66 ip67 nema 1 2 4 4x 12 13 ul-508 - | Avl | RFQ |
377-1044-ND | NA | Avl | RFQ |
X6555345 | NA | Avl | RFQ |
CU-3009-A | box alum 8 x 6 x 3.5 nat box 8.000"" l x 6.000"" w (203.20mm x 152.40mm) 3.500"" (88.90mm) 48.0"" (310cm) u shaped pieces metal aluminum natural 0.040"" (1.02mm) - - - | Avl | RFQ |
ER-16563-RB-ND | NA | Avl | RFQ |
SR370-ND | NA | Avl | RFQ |
A9AAT-2506E-ND | NA | Avl | RFQ |
NBB-10221 | NA | Avl | RFQ |
HM123-ND | NA | Avl | RFQ |
30-2302-GT-ND | NA | Avl | RFQ |
HM863-ND | NA | Avl | RFQ |
PBC-1583-C | cover abs for pb-1583-tf 1=10pcs bud industries cover lid - potting boxes 3.118"" l x 4.373"" w x 0.100"" h (79.20mm x 111.07mm x 2.54mm) black plastic abs | Avl | RFQ |
78351081420 | NA | Avl | RFQ |
A7MFB-1510M-ND | NA | Avl | RFQ |
HM255-ND | NA | Avl | RFQ |
A7VXK-2506G-ND | NA | Avl | RFQ |
5-350DGY2-ND | NA | Avl | RFQ |
E30-2005-RB | rack cabinet 70.5 x24.19 x32.62"" 25.750"" l x 17.938"" w x 61.250"" h (652.78mm x 455.63mm x 1555.75mm) 36.625"" l x 24.188"" w x 70.500"" h (930.28mm x 614.38mm x 1790.70mm) metal steel removable rear door enclosed back front sides upright cabinet rack steel blue two pair solid | Avl | RFQ |
PN-1321-DGMB | box abs 4.53x2.56x1.58"" gray box with mounting flange 4.528"" l x 2.559"" w (115.01mm x 65.00mm) 1.575"" (40.00mm) 11.6"" (75cm) cover included plastic abs gray 0.118"" (3.00mm) card guides pcb supports ip65 ip66 ip67 nema 1 2 4 4x 12 13 ul-508 ul94 hb | Avl | RFQ |
EC-9902-BT-ND | NA | Avl | RFQ |
377-1386-ND | NA | Avl | RFQ |
20QF20N2-ND | NA | Avl | RFQ |
TB-32612-W | NA | Avl | RFQ |
BI-2014-6 | NA | Avl | RFQ |
A7PXB-5006M-ND | NA | Avl | RFQ |
CU-2109-B | box alum 8 x 6 x 3.5 gray box 8.000"" l x 6.000"" w (203.20mm x 152.40mm) 3.500"" (88.90mm) 48.0"" (310cm) u shaped pieces metal aluminum gray 0.040"" (1.02mm) - - - | Avl | RFQ |
A9AAT-2502E-ND | NA | Avl | RFQ |
ER-16594-S-ND | NA | Avl | RFQ |
377-1581-ND | NA | Avl | RFQ |
A7WXB-2510M-ND | NA | Avl | RFQ |
PA-1136-WH | NA | Avl | RFQ |
WM18511-ND | NA | Avl | RFQ |
NBD-10469-ND | NA | Avl | RFQ |
377-1324-ND | NA | Avl | RFQ |
CUR-3281-ND | NA | Avl | RFQ |
PB-1580-TF | box abs 4""x1.75""x1"" blk 1=10pcs box potting 4.000"" l x 1.750"" w (101.60mm x 44.45mm) 1.000"" (25.40mm) 7.00"" (45.2cm) open end(s) plastic abs black 0.070"" (1.78mm) - - ul94 v-0 | Avl | RFQ |
PC-11482-LG-WOP-ND | NA | Avl | RFQ |
S-1641-GT-ND | NA | Avl | RFQ |
A9AAT-2504E-ND | NA | Avl | RFQ |
CM-1197 | NA | Avl | RFQ |
AN-2854-B | box alum 4.53x3.54x2.17"" blk box with mounting flange 4.530"" l x 3.540"" w (115.06mm x 89.92mm) 2.170"" (55.12mm) 16.0"" (103cm) cover included metal aluminum black 0.130"" (3.30mm) pcb supports watertight ip65 ip66 ip67 nema 1 2 4 4x 12 13 ul-508 - | Avl | RFQ |
A7NXB-1506G-ND | NA | Avl | RFQ |
AC-420 | chassis alum 13 x 17 x 3 nat chassis 17.000"" l x 13.000"" w (431.80mm x 330.20mm) 3.000"" (76.20mm) 221"" (1426cm) open end(s) metal aluminum natural 0.050"" (1.27mm) - - - | Avl | RFQ |
PC-11482-LGA | box abs 2.56""x 10.24"" x 7.09"" box 7.075"" l x 10.240"" w (179.71mm x 260.10mm) 2.560"" (65.02mm) 72.5"" (468cm) split sides and end panel(s) plastic abs with aluminum panels gray 0.120"" (3.05mm) card guides pcb supports - ul94 hb | Avl | RFQ |
8625RS | NA | Avl | RFQ |
ANS-3805-B | box nema4x al 7.56x3.78x1.77""blk box 7.559"" l x 3.780"" w (192.00mm x 96.01mm) 1.772"" (45.00mm) 28.6"" (185cm) cover included metal aluminum black 0.098"" (2.49mm) emi shielded pcb supports ip65 ip66 ip67 nema 1 2 4 4x 12 13 - | Avl | RFQ |
S-9053 | NA | Avl | RFQ |
PN-1320-CMB | box poly 2.56x2.28x1.38"" gy/cl box with mounting flange 2.520"" l x 2.283"" w (64.01mm x 57.99mm) 1.378"" (35.00mm) 5.75"" (37.1cm) cover included plastic polycarbonate gray clear cover/door 0.118"" (3.00mm) card guides pcb supports ip65 ip66 ip67 nema 1 2 4 4x 12 13 ul-508 ul94 hb | Avl | RFQ |
CU-5470 | box alum 2.00x2.00x1.25"" nat box with mounting flange 2.000"" l x 2.000"" w (50.80mm x 50.80mm) 1.250"" (31.75mm) 4.00"" (25.8cm) cover included metal aluminum natural 0.060"" (1.52mm) - - - | Avl | RFQ |
PB-1563 | NA | Avl | RFQ |
S-1645-RB-ND | NA | Avl | RFQ |
ER-16575-RB-ND | NA | Avl | RFQ |
HM226-ND | NA | Avl | RFQ |
A7SXB-3710G-ND | NA | Avl | RFQ |
E-2015-GT | rack cabinet 88 x 24.19 x 27.37"" 20.500"" l x 17.938"" w x 78.750"" h (520.70mm x 455.63mm x 2000.25mm) 27.375"" l x 24.188"" w x 88.000"" h (695.33mm x 614.38mm x 2235.20mm) metal steel removable rear door enclosed back front sides upright cabinet rack steel gray two pair solid | Avl | RFQ |
A7VVB-3710G-ND | NA | Avl | RFQ |
A7VXK-1510M-ND | NA | Avl | RFQ |
ANX-91306 | NA | Avl | RFQ |
AGC-9273-GT | cabinet classic ii 17.56"" gray 20.562"" l x 17.874"" w x 15.750"" h (522.27mm x 454.00mm x 400.05mm) 21.440"" l x 20.810"" w x 17.560"" h (544.47mm x 512.62mm x 446.02mm) metal aluminum handle(s) enclosed bottom sides top cabinet rack doorless gray one pair solid | Avl | RFQ |
SR171A-ND | NA | Avl | RFQ |
PN-1330-DG | box nema4x abs 2.05x1.97x1.38"" box 2.047"" l x 1.969"" w (51.99mm x 50.01mm) 1.379"" (35.03mm) 4.03"" (26.0cm) cover included plastic abs gray 0.100"" (2.54mm) card guides pcb supports ip65 ip66 ip67 nema 1 2 4 4x 12 13 ul-508 ul94 hb | Avl | RFQ |
AC1613 | NA | Avl | RFQ |
PB-1554-BF | box abs 3"" x 2"" x 1"" blk 1=10pcs box potting 3.000"" l x 2.000"" w (76.20mm x 50.80mm) 1.000"" (25.40mm) 6.00"" (38.7cm) open end(s) plastic abs black 0.070"" (1.78mm) - - ul94 v-0 | Avl | RFQ |
ER-16526-BT | rack economizer 84.06x22x 30.75"" 29.250"" l x 17.937"" w x 78.750"" h (742.95mm x 455.60mm x 2000.25mm) 30.750"" l x 22.000"" w x 84.062"" h (781.05mm x 558.80mm x 2135.18mm) metal steel removable side(s) enclosed back sides upright cabinet rack steel black one pair solid | Avl | RFQ |
377-1068-ND | NA | Avl | RFQ |
A7FXB-1510G-ND | NA | Avl | RFQ |
PI-1900-LG-ND | NA | Avl | RFQ |
10341-ND | NA | Avl | RFQ |
260-1053-ND | NA | Avl | RFQ |
Key Electronic Parts: Industry Essentials
Recognized Electronic Part Manufacturers List