Fox Electronics Inc - Board Level Electronic Parts List by page 105
Part No | Description | QTY | RFQ |
---|---|---|---|
FXO-HC738-24 671 | osc 24.671 mhz 3.3v hcmos smd xo (standard) 24.671mhz tri-state (output enable) hcmos 3.3v ¦20ppm -20¦c ~ 70¦c 35ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
117-64-32746 | NA | Avl | RFQ |
FXO-PC736-200 | osc 200 mhz 3.3v pecl smd xo (standard) 200mhz tri-state (output enable) lvpecl 3.3v ¦25ppm -20¦c ~ 70¦c 120ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FQA20 | NA | Avl | RFQ |
FVXO-PC73B-312 4 | osc 312.4 mhz 3.3v pecl smd vcxo 312.4mhz tri-state (output enable) lvpecl 3.3v ¦50ppm -20¦c ~ 70¦c 120ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
2F12CC1M434F | conn | Avl | RFQ |
HM2502E-P1 | NA | Avl | RFQ |
FXO-LC536R-100 | osc 100 mhz 3.3v lvds smd xo (standard) 100mhz tri-state (output enable) lvds 3.3v ¦25ppm -40¦c ~ 85¦c 100ma - surface mount 0.203"" l x 0.132"" w (5.15mm x 3.35mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
736B-10-3 | NA | Avl | RFQ |
FX542143186 | NA | Avl | RFQ |
HL15057-P9 | conn | Avl | RFQ |
HC49S 14.31818M | NA | Avl | RFQ |
F5L-F 100.00MHZ | NA | Avl | RFQ |
F1100E14.745600MHZ | NA | Avl | RFQ |
FVXO-LC52BR-100 | osc 100 mhz 2.5v lvds smd vcxo 100mhz tri-state (output enable) lvds 2.5v ¦50ppm -40¦c ~ 85¦c 34ma - surface mount 0.203"" l x 0.132"" w (5.15mm x 3.35mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
F5C-2-15.0000MHZ | NA | Avl | RFQ |
FXO-LC526-200 | osc 200 mhz 2.5v lvds smd xo (standard) 200mhz tri-state (output enable) lvds 2.5v ¦25ppm -20¦c ~ 70¦c 34ma - surface mount 0.203"" l x 0.132"" w (5.15mm x 3.35mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FXO-HC526R-24 | osc 24 mhz 2.5v hcmos smd xo (standard) 24mhz tri-state (output enable) hcmos 2.5v ¦25ppm -40¦c ~ 85¦c 25ma - surface mount 0.203"" l x 0.132"" w (5.15mm x 3.35mm) 0.055"" (1.40mm) 4-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
F5C-20.48MHZ | crystal | Avl | RFQ |
FOX147-20 | NA | Avl | RFQ |
FXO-HC526R-20 | osc 20 mhz 2.5v hcmos smd xo (standard) 20mhz tri-state (output enable) hcmos 2.5v ¦25ppm -40¦c ~ 85¦c 22ma - surface mount 0.203"" l x 0.132"" w (5.15mm x 3.35mm) 0.055"" (1.40mm) 4-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FVXO-PC73B-65 0159 | osc 65.0159 mhz 3.3v pecl smd vcxo 65.0159mhz tri-state (output enable) lvpecl 3.3v ¦50ppm -20¦c ~ 70¦c 120ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FXO-HC735R-21 | osc 21 mhz 3.3v hcmos smd xo (standard) 21mhz tri-state (output enable) hcmos 3.3v ¦50ppm -40¦c ~ 85¦c 35ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FOXSDLF 080-20 | crystal 8.0 mhz 20pf smd mhz crystal 8mhz ¦50ppm ¦30ppm 20pf 80 ohm fundamental -20¦c ~ 70¦c - surface mount hc49/us 0.461"" l x 0.197"" w (11.70mm x 5.00mm) 0.177"" (4.50mm) digi-reel« | Avl | RFQ |
FXO-LC738-945 | osc 945 mhz 3.3v lvds smd xo (standard) 945mhz tri-state (output enable) lvds 3.3v ¦20ppm -20¦c ~ 70¦c 100ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FPX14320 | NA | Avl | RFQ |
SL50101-P1 | 30 pc tube | Avl | RFQ |
1F22030A-S04HON7 | NA | Avl | RFQ |
ESB4.00000F20E35R-4 | NA | Avl | RFQ |
FSO220MHZ | NA | Avl | RFQ |
F110E-50.000000 | oscillator | Avl | RFQ |
FOXSLF07320 | NA | Avl | RFQ |
FXO-HC735-70 656 | osc 70.656 mhz 3.3v hcmos smd xo (standard) 70.656mhz tri-state (output enable) hcmos 3.3v ¦50ppm -20¦c ~ 70¦c 47ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
HC49-24.576M | NA | Avl | RFQ |
FXO-HC738-40 009 | osc 40.009 mhz 3.3v hcmos smd xo (standard) 40.009mhz tri-state (output enable) hcmos 3.3v ¦20ppm -20¦c ~ 70¦c 35ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
EG05601-RM | NA | Avl | RFQ |
JITO-2-DC3DE-16.384MHZ | NA | Avl | RFQ |
24.0MHZ OSC SMD | NA | Avl | RFQ |
F1100E-16.000M | NA | Avl | RFQ |
FXO-HC735-32 768 | osc 32.768 mhz 3.3v hcmos smd xo (standard) 32.768mhz tri-state (output enable) hcmos 3.3v ¦50ppm -20¦c ~ 70¦c 35ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FXO-HC735R-50 | osc 50 mhz 3.3v hcmos smd xo (standard) 50mhz tri-state (output enable) hcmos 3.3v ¦50ppm -40¦c ~ 85¦c 35ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
HOX200-20 | NA | Avl | RFQ |
14.7456MHZ | NA | Avl | RFQ |
69200401 7002744001 | unk | Avl | RFQ |
FXO-LC735R-65 536 | osc 65.536 mhz 3.3v lvds smd xo (standard) 65.536mhz tri-state (output enable) lvds 3.3v ¦50ppm -40¦c ~ 85¦c 100ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FXO-LC735RGB-125 | osc 125.00 mhz 3.3v lvds smd xo (standard) 125mhz tri-state (output enable) lvds 3.3v ¦50ppm -40¦c ~ 85¦c 100ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
HC-49 U-18.000MHZ | NA | Avl | RFQ |
FXO-HC735R-55 | osc 55 mhz 3.3v hcmos smd xo (standard) 55mhz tri-state (output enable) hcmos 3.3v ¦50ppm -40¦c ~ 85¦c 47ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
F3340-016.384000MHZ | NA | Avl | RFQ |
H5C-2-8.000MHZ | h5c-2-8.000mhz | Avl | RFQ |
FVXO-HC73BR-100 | osc 100 mhz 3.3v hcmos smd vcxo 100mhz tri-state (output enable) hcmos 3.3v ¦50ppm -40¦c ~ 85¦c 47ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FPX098-20TR | NA | Avl | RFQ |
218-85.3-3 | NA | Avl | RFQ |
FXO-LC736-153 6 | osc 153.6 mhz 3.3v lvds smd xo (standard) 153.6mhz tri-state (output enable) lvds 3.3v ¦25ppm -20¦c ~ 70¦c 100ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FSR327-32.768-125 | NA | Avl | RFQ |
278LF-3.6864-10 | NA | Avl | RFQ |
FVXO-LC52BR-25 | osc 25 mhz 2.5v lvds smd vcxo 25mhz tri-state (output enable) lvds 2.5v ¦50ppm -40¦c ~ 85¦c 34ma - surface mount 0.203"" l x 0.132"" w (5.15mm x 3.35mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FXO-LC726R-312 5 | osc 312.5 mhz 2.5v lvds smd xo (standard) 312.5mhz tri-state (output enable) lvds 2.5v ¦25ppm -40¦c ~ 85¦c 44ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
200-20-20.000MHZ | NA | Avl | RFQ |
FXO-LC728-125 | osc 125 mhz 2.5v lvds smd xo (standard) 125mhz tri-state (output enable) lvds 2.5v ¦20ppm -20¦c ~ 70¦c 34ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FXO-HC738-156 250156 | osc 156.250156mhz 3.3v hcmos smd xo (standard) 156.250156mhz tri-state (output enable) hcmos 3.3v ¦20ppm -20¦c ~ 70¦c 55ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
JIT02-DC3BE1.5440MHZ | xtal 1.544mhz 3.3v sm de | Avl | RFQ |
FOXLF 040A | NA | Avl | RFQ |
FXO-HC736-28 6363 | osc 28.6363 mhz 3.3v hcmos smd xo (standard) 28.6363mhz tri-state (output enable) hcmos 3.3v ¦25ppm -20¦c ~ 70¦c 35ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FXO-LC730R-781 25 | osc 781.25 mhz 3.3v lvds smd xo (standard) 781.25mhz tri-state (output enable) lvds 3.3v ¦100ppm -40¦c ~ 85¦c 100ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
DF38F25000 | NA | Avl | RFQ |
JITO2-PC5AF 12.000MH | NA | Avl | RFQ |
F5C-2-36.60480MHZ | NA | Avl | RFQ |
FXO-HC735R-150 428 | osc 150.428 mhz 3.3v hcmos smd xo (standard) 150.428mhz tri-state (output enable) hcmos 3.3v ¦50ppm -40¦c ~ 85¦c 55ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
000.032768KHZ CRY SMD | NA | Avl | RFQ |
FXO-HC735-41 6666 | osc 41.6666 mhz 3.3v hcmos smd xo (standard) 41.6666mhz tri-state (output enable) hcmos 3.3v ¦50ppm -20¦c ~ 70¦c 35ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FPX14.318MHZ | NA | Avl | RFQ |
FVXO-HC53BR-250 | osc 250 mhz 3.3v hcmos smd vcxo 250mhz tri-state (output enable) hcmos 3.3v ¦50ppm -40¦c ~ 85¦c 60ma - surface mount 0.203"" l x 0.132"" w (5.15mm x 3.35mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FXO-HC535-28 63636 | osc 28.63636 mhz 3.3v hcmos smd xo (standard) 28.63636mhz tri-state (output enable) hcmos 3.3v ¦50ppm -20¦c ~ 70¦c 35ma - surface mount 0.203"" l x 0.132"" w (5.15mm x 3.35mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FPX10.000000MHZ | NA | Avl | RFQ |
FXO-HC735-2 | osc 2 mhz 3.3v hcmos smd xo (standard) 2mhz tri-state (output enable) hcmos 3.3v ¦50ppm -20¦c ~ 70¦c 32ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
E29477-002 1A016MV00 | rohs | Avl | RFQ |
F3345-64MHZ | NA | Avl | RFQ |
FXO-HC735R-170 | osc 170 mhz 3.3v hcmos smd xo (standard) 170mhz tri-state (output enable) hcmos 3.3v ¦50ppm -40¦c ~ 85¦c 55ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FXO-HC736R-13 | osc 13 mhz 3.3v hcmos smd xo (standard) 13mhz tri-state (output enable) hcmos 3.3v ¦25ppm -40¦c ~ 85¦c 32ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
F1100E25.000000 | NA | Avl | RFQ |
FXO-HC725R-66 | osc 66 mhz 2.5v hcmos smd xo (standard) 66mhz tri-state (output enable) hcmos 2.5v ¦50ppm -40¦c ~ 85¦c 29ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FOXLF040 | crystal 4.0 mhz 20pf mhz crystal 4mhz ¦50ppm ¦30ppm 20pf 100 ohm fundamental -20¦c ~ 70¦c - through hole hc49/u 0.435"" l x 0.183"" w (11.05mm x 4.65mm) 0.530"" (13.46mm) bulk | Avl | RFQ |
FXO-LC726R-77 76 | osc 77.76 mhz 2.5v lvds smd xo (standard) 77.76mhz tri-state (output enable) lvds 2.5v ¦25ppm -40¦c ~ 85¦c 34ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
HC49SD11052MHZ | NA | Avl | RFQ |
FVXO-LC52B-212 5 | osc 212.5 mhz 2.5v lvds smd vcxo 212.5mhz tri-state (output enable) lvds 2.5v ¦50ppm -20¦c ~ 70¦c 34ma - surface mount 0.203"" l x 0.132"" w (5.15mm x 3.35mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
H5C-2E-24.576 | oscillator | Avl | RFQ |
FSO-2H-50.0000M | NA | Avl | RFQ |
FXO-HC735-44 2368 | osc 44.2368 mhz 3.3v hcmos smd xo (standard) 44.2368mhz tri-state (output enable) hcmos 3.3v ¦50ppm -20¦c ~ 70¦c 35ma - surface mount 0.295"" l x 0.205"" w (7.50mm x 5.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) cut tape (ct) | Avl | RFQ |
FOX04920 | NA | Avl | RFQ |
Key Electronic Parts: Industry Essentials
Recognized Electronic Part Manufacturers List