Kingston - Board Level Electronic Parts List by page 14
Part No | Description | QTY | RFQ |
---|---|---|---|
SDC4 16GB | 1 card | Avl | RFQ |
KVR667D2S5 1G | 1gb (1 x 1gb) - 667mhz ddr2-667/pc2-5300 - non-ecc - ddr2 sdram | Avl | RFQ |
KHX1600C9AD3K22G | 1600 mhz ddr3-1600/pc3-12800 - non-ecc - unbuffered - 240-pin di | Avl | RFQ |
KVR133X64C3SS 128 | NA | Avl | RFQ |
KHX4200S2LL2G | 2gb (1 x 2gb) - 533mhz ddr2-533/pc2-4200 - non-ecc - ddr2 sdram | Avl | RFQ |
KTL-TS318E 8G | 8 gb - ddr3 sdram - 1866 mhz | Avl | RFQ |
KTL-TP3BS 4G | 4gb 1333mhz sodimm single rank | Avl | RFQ |
KVR266X72C25 1G | NA | Avl | RFQ |
CF 32GB-U3 | 32gb ultimate compactflash 600x | Avl | RFQ |
KVR266X72RC25 1GD | NA | Avl | RFQ |
M25664E40 | 2gb (1 x 2gb) - 533mhz ddr2 sdram - 200-pin | Avl | RFQ |
KTH-MLG44G | 4gb (2 x 2gb) - 400mhz ddr2-400/pc2-3200 - ddr2 sdram - 240-pin | Avl | RFQ |
KFJ-PM310Q88G | 1066 mhz ddr3-1066/pc3-8500 - ecc - registered - 240-pin dimm | Avl | RFQ |
KVR1066D3Q8R7S4GI | 4gb (1 x 4gb) - 1066mhz ddr3-1066/pc3-8500 - ecc - ddr3 sdram - | Avl | RFQ |
KVR667D2E51G | 1gb (1 x 1gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 24 | Avl | RFQ |
KVR266X64C2 256 | NA | Avl | RFQ |
KTH-XW66716G | 16gb (2 x 8gb) - 667mhz ddr2 sdram - 240-pin dimm | Avl | RFQ |
KVR1066D3S4R7SK36GI | 6gb (3 x 2gb) - 1066mhz ddr3-1066/pc3-8500 - ecc - ddr3 sdram - | Avl | RFQ |
KVR667D2N5 2G | 2gb (1 x 2gb) - 667mhz ddr2-667/pc2-5300 - non-ecc - ddr2 sdram | Avl | RFQ |
HX321LS11IB2K2 8 | 8gb 2133mhz ddr3l cl11 sodimm (kit of 2) | Avl | RFQ |
KFJ-RX200SR2G | 2gb (2 x 1gb) - 400mhz ddr2-400/pc2-3200 - ecc - ddr2 sdram - 24 | Avl | RFQ |
KVR533D2S41G | 1gb (1 x 1gb) - 533mhz ddr2-533/pc2-4200 - non-ecc - ddr2 sdram | Avl | RFQ |
DTSE9H 16GBZ | 16 gb - 1 pack | Avl | RFQ |
KTA-MB1333 8G | ddr3 sdram - 8 gb - sodimm - 1333 mhz | Avl | RFQ |
HX321C11SRK4 32 | hx321c11srk4/32, 32gb (8gb 1g x 64-bit x 4 pcs.), ddr3-2133 cl11 | Avl | RFQ |
KTT1066D32G | 2gb (1 x 2gb) - 1066mhz ddr3-1066/pc3-8500 - non-ecc - ddr3 sdra | Avl | RFQ |
KTD-DM8400C61G | 1gb (1 x 1gb) - 800mhz ddr2-800/pc2-6400 - ddr2 sdram - 240-pin | Avl | RFQ |
KTA-PBG42661G | 1gb (1 x 1gb) - 266mhz ddr266/pc2100 - ddr sdram - 200-pin | Avl | RFQ |
SV310S3N7A 960G | 960gb ssdnow v310 sata 3 2.5 (7mm height) notebook bundle kit w/ | Avl | RFQ |
KTD-PE31384G | 1333 mhz - ecc - registered | Avl | RFQ |
DT100G24GBZ | usb 2.0 - external | Avl | RFQ |
KVR266X72RC25L 256 | NA | Avl | RFQ |
KTH-X3B4G | 4gb (1 x 4gb) - 1333mhz ddr3 sdram - 204-pin sodimm | Avl | RFQ |
KVR533D2D8F4K2 2G | NA | Avl | RFQ |
KVR400D2N3 1G | NA | Avl | RFQ |
KTS4400K28G | 8gb (2 x 4gb) - dram | Avl | RFQ |
SKC300S37A 240G | sata - 540 mbps um read transfer rate - 510 mbps um wr | Avl | RFQ |
KVR800D2E5 1G | NA | Avl | RFQ |
FC1202N WIZQ011205-F | NA | Avl | RFQ |
KVR13S9S8K2 8 | 8gb 1333mhz ddr3 non-ecc cl9 sodimm sr x8 (kit of 2) | Avl | RFQ |
CF16GB-S2 | 16 gb | Avl | RFQ |
KHX1600C9AD3B1K22G | 1600 mhz ddr3-1600/pc3-12800 - non-ecc - unbuffered - 240-pin di | Avl | RFQ |
SDA3 64GB | 64gb sdxc uhs-i speed class 3 flash card | Avl | RFQ |
SDHA18GB | 1 card/pack - uhs class 1 - 233x | Avl | RFQ |
KFJ-FPC3CL 8G | 8 gb - ddr3 sdram - 1600 mhz - 1.35 v - sodimm | Avl | RFQ |
KVR1333D3E9S4GHB | 1333 mhz ddr3-1333/pc3-10600 - ecc - unbuffered - 240-pin dimm | Avl | RFQ |
KVR333X64C25512 | 184p-ddr-512mb-pc2700 | Avl | RFQ |
KTS-SF316S 8G | 8 gb - ddr3 sdram - 1600 mhz - ecc - registered | Avl | RFQ |
KVR333X64C25K2 1G | NA | Avl | RFQ |
FC1321N CLA041224-48 | NA | Avl | RFQ |
KVR18R13D4K4 64 | 64 gb (4 x 16 gb) - ddr3 sdram - 1866 mhz ddr3-1866/pc3-14900 - | Avl | RFQ |
DT200128GB | 128 gb - usb - external | Avl | RFQ |
KTM-M501G | 1gb (1 x 1gb) - 400mhz ddr400/pc3200 - non-parity - ddr sdram - | Avl | RFQ |
KVR800D2E5K2 2G | NA | Avl | RFQ |
KVR1333D3N9K24G | 4gb (2 x 2gb) - 1333mhz ddr3-1333/pc3-10667 - non-ecc - ddr3 sdr | Avl | RFQ |
KAC-MEMH4G | 4gb (1 x 4gb) - 1066mhz ddr3-1066/pc3-8500 - ddr3 sdram sodimm | Avl | RFQ |
D1G72KL110 | 8 gb - ddr3 sdram - 1600 mhz - ecc | Avl | RFQ |
KTD-DM8400C1G | 1gb (1 x 1gb) - 800mhz ddr2-800/pc2-6400 - non-ecc - ddr2 sdram | Avl | RFQ |
KVR16R11S4 4 | kingston kvr16r11s4/4 ddr3-1600 4gb ecc/reg cl11 server memory | Avl | RFQ |
KTH-XW4400E61G | 1gb (1 x 1gb) - 800mhz ddr2-800/pc2-6400 - ecc - ddr2 sdram | Avl | RFQ |
EMMC32G-S100-AB9 | NA | Avl | RFQ |
FCR-MLG2SD416GB | memory stick pro duo, secure digital (sd) card, microsd, secure | Avl | RFQ |
D6464D30A | 512mb (1 x 512mb) - 400mhz ddr400/pc3200 - ddr sdram - 184-pin | Avl | RFQ |
HX316C10FRK2 8 | 8 gb (2 x 4 gb) - ddr3 sdram - 1600 mhz ddr3-1600/pc3-12800 - 1 | Avl | RFQ |
KFJ-BX667K24G | 4gb (2 x 2gb) - 667mhz ddr2 sdram | Avl | RFQ |
HX324C11T3K2 16 | kingston hyperx beast hx324c11t3k2/16 ddr3-2400 16gb(2x8gb)/1gx6 | Avl | RFQ |
KFJ-FPC2182G | 2gb (1 x 2gb) - 667mhz ddr2 sdram | Avl | RFQ |
DTU3016GB | usb 3.0 - external | Avl | RFQ |
KVR1333D3N92G | 2-3 days | Avl | RFQ |
KTL-TSD10K24G | 4gb (2 x 2gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 24 | Avl | RFQ |
KVR13N9S6 2 | 2 gb - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - 1.50 v - non- | Avl | RFQ |
SM2280S3 240G | 240gb ssdnow m.2 sata (6gbps) | Avl | RFQ |
KVR133X72C3L 512 | NA | Avl | RFQ |
KTCE50008 | NA | Avl | RFQ |
SM2280S3 120GB | 120gb ssdnow m.2 sata 6gbps | Avl | RFQ |
KVR133X64C2-256 | NA | Avl | RFQ |
KHX16C9T3K4 16X | 16gb 1600mhz ddr3 cl9 dimm (kit of 4) xmp beast series | Avl | RFQ |
SM2280S3 120G | m.2 - 550 mbps um read transfer rate - 520 mbps um wri | Avl | RFQ |
KVR133X64C3 256 | NA | Avl | RFQ |
KVR333X72C25 256 | NA | Avl | RFQ |
KFJ28901G | 1gb (1 x 1gb) - 800mhz ddr2-800/pc2-6400 - non-ecc - ddr2 sdram | Avl | RFQ |
KVR133X64C3 128 | NA | Avl | RFQ |
KTS-M9000K1632G | 32gb (16 x 2gb) - 533mhz ddr2 sdram - 240-pin dimm | Avl | RFQ |
KVR100X64SC2 128 | NA | Avl | RFQ |
KAC-MEMKS 4G | 4 gb (1 x 4 gb) - ddr3 sdram - 1600 mhz ddr3-1600/pc3-12800 - no | Avl | RFQ |
KVR1333D3N9K33G | 3gb (3 x 1gb) - 1333mhz ddr3-1333/pc3-10666 - non-ecc - ddr3 sdr | Avl | RFQ |
KTH-PL313K312G | 12gb (3 x 4gb) - 1333mhz ecc - ddr3 sdram | Avl | RFQ |
KTH9600B 8G | 8 gb (1 x 8 gb) - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - no | Avl | RFQ |
KVR333X64C25 1G | NA | Avl | RFQ |
DT100G3 64GB | 64 gb - black - 1 pack - retractable | Avl | RFQ |
Key Electronic Parts: Industry Essentials
Recognized Electronic Part Manufacturers List