Leddynamics Inc - Board Level Electronic Parts List by page 2
| Part No | Description | QTY | RFQ |
|---|---|---|---|
| 195A1352 | 24vdc yellow | Avl | RFQ |
| 3021HN | led supply const curr buckpuck - - - - - - - - | Avl | RFQ |
| 411-509-21 | yellow | Avl | RFQ |
| LA2341R-41N | NA | Avl | RFQ |
| PCB-1075-401 | NA | Avl | RFQ |
| 19090357 | 24vdc blue bright | Avl | RFQ |
| LJ7021-11 | NA | Avl | RFQ |
| 19060353 | flashing red | Avl | RFQ |
| 19021352 | 24v yellow | Avl | RFQ |
| 550-0506 | led | Avl | RFQ |
| CST370 | NA | Avl | RFQ |
| MC19030003 | NA | Avl | RFQ |
| 9013-07 | led - - | Avl | RFQ |
| A006-HE | connector with four wires connector a006 luxstrip | Avl | RFQ |
| A8041R11 | NA | Avl | RFQ |
| 19531261 | green | Avl | RFQ |
| 19020253 | 12v he red | Avl | RFQ |
| 19531362 | yellow | Avl | RFQ |
| 41PCT070T40021 | led | Avl | RFQ |
| 651-105-21 | red | Avl | RFQ |
| 7021-D-E-350 | led dvr buckplus 350ma 7sip dim 7 ~ 32v 4.5 ~ 29.5v 350ma 11.2w through hole pcb pins 0.83"" l x 0.83"" w x 0.43"" h (21.1mm x 21.1mm x 10.9mm) -40¦c ~ 80¦c | Avl | RFQ |
| 195F1131 | 130vac green | Avl | RFQ |
| LT0321-41 | led green 3 | Avl | RFQ |
| 19051352 | 24v yellow | Avl | RFQ |
| 3021HEP | led supply const curr buckpuck - - - - - - - - | Avl | RFQ |
| 411-512-21 | green | Avl | RFQ |
| 7006-H-500 | led driver 24v 500ma 8 ~ 24vac - 500ma - chassis mount wire leads 2.00"" l x 0.50"" dia (51.0mm x 13.0mm) -40¦c ~ 60¦c | Avl | RFQ |
| FA10661LXPRS | NA | Avl | RFQ |
| FA10662LXPREC | NA | Avl | RFQ |
| 5027-PWN-07 | 5027 tffc k2 star module wht white neutral 75lm 350ma 1.5a no - - star no | Avl | RFQ |
| 5Y3HDB2 | NA | Avl | RFQ |
| BSAA24RD | dil | Avl | RFQ |
| PCL120TY5BN | NA | Avl | RFQ |
| BSC342RI | dil | Avl | RFQ |
| BD-C514R0 | NA | Avl | RFQ |
| A011-D-V-700 | led driver 48v 700ma 10 ~ 32v 48v 700ma 33.6w chassis mount wire leads 2.00"" l x 1.20"" w x 0.38"" h (50.8mm x 30.5mm x 9.5mm) -40¦c ~ 80¦c | Avl | RFQ |
| PCT240TG5A | NA | Avl | RFQ |
| B009-LW6565-T6 | opto accessory - - - - - - - - - | Avl | RFQ |
| 4006-030 | led const current resistor 30ma * * * * * * through hole axial module bulk | Avl | RFQ |
| 555-2301-135 | NA | Avl | RFQ |
| HLMP2350 | NA | Avl | RFQ |
| V79024-S00R | NA | Avl | RFQ |
| 9008-PW830-35 | 9008 luxstrip 6 line module white warm (x6) 462lm 350ma 350ma yes 24vdc 3000k strip yes | Avl | RFQ |
| 514113RED | red | Avl | RFQ |
| 7040-PW765-N | led endor star module wht white cool 105lm 350ma 700ma no - 6500k star no | Avl | RFQ |
| 1909035W | 24vdc whit bright | Avl | RFQ |
| 651-111-76 | yellow | Avl | RFQ |
| 192A0357 | 24vdc blu satin | Avl | RFQ |
| SMR10Y4H-TR | NA | Avl | RFQ |
| DL528-RED | NA | Avl | RFQ |
| 19050261 | 5mm green | Avl | RFQ |
| 512-532-22 | green 24vdc | Avl | RFQ |
| BT-N552RD | NA | Avl | RFQ |
| F206CG6-28V20-N | NA | Avl | RFQ |
| 3021-D-I-700 | led supply cc buckpuck 700ma - - - - - - - - | Avl | RFQ |
| 512-501-76 | red 240vac | Avl | RFQ |
| PP156T-1AG-03.5F-W24 | NA | Avl | RFQ |
| 7023-D-I-350 | led dvr buckplus 350ma dim/cur 7 ~ 32v 4.5 ~ 29.5v 350ma 11.2w chassis mount wire leads 0.83"" l x 0.83"" w x 0.43"" h (21.1mm x 21.1mm x 10.9mm) -40¦c ~ 80¦c | Avl | RFQ |
| 352-503-04-15 | red 20ma | Avl | RFQ |
| 614-4-S-1-G5M9-D | 24v green | Avl | RFQ |
| 19210352 | 24v yellow | Avl | RFQ |
| 19041020 | 5mm red | Avl | RFQ |
| 19210252 | 12v yellow | Avl | RFQ |
| 508-521-22 | yellow 24vdc | Avl | RFQ |
| 19041022 | 5mm yellow | Avl | RFQ |
| 192A0350 | 24vdc red satin | Avl | RFQ |
| LD120CWY3KH | NA | Avl | RFQ |
| 19530362 | yellow | Avl | RFQ |
| 31PCT170T4-GGG | NA | Avl | RFQ |
| 21PCT110-YR | NA | Avl | RFQ |
| 677-999-23-W | white | Avl | RFQ |
| 4021-G | 4021 elara moon module green green - 150ma 180ma no 3.8v - square no | Avl | RFQ |
| 7012X1 | NA | Avl | RFQ |
| 7023-D-N-1000 | led dvr buckplus 1000ma 4lead 5 ~ 32v 2.5 ~ 29.5v 1a 32w chassis mount wire leads 0.83"" l x 0.83"" w x 0.43"" h (21.1mm x 21.1mm x 10.9mm) -40¦c ~ 80¦c | Avl | RFQ |
| 4015-D-E-350 | led dvr boostpuck 350ma 7sip dim 5 ~ 28v 48v 350ma 16.8w through hole pcb pins 0.83"" l x 0.83"" w x 0.43"" h (21.1mm x 21.1mm x 10.9mm) -40¦c ~ 85¦c | Avl | RFQ |
| 19220353 | flashing red 24v | Avl | RFQ |
| 31PCT170TG4 | NA | Avl | RFQ |
| 19TR0A24 | tricolour 24v | Avl | RFQ |
| C11249STRADASXP | NA | Avl | RFQ |
| 19050252 | 12v yellow | Avl | RFQ |
| LU20181ND | led | Avl | RFQ |
| SP2061 | NA | Avl | RFQ |
| 5027-PWC-09 | 5027 tffc star k2 module wht white cool 95lm 350ma 1.5a no - - star no | Avl | RFQ |
| PCT200TWRG4H-3C | NA | Avl | RFQ |
| FA10642TINAOPLUSD | NA | Avl | RFQ |
| 2 5TWO CO | NA | Avl | RFQ |
| 21PCT120TC-5V-R | NA | Avl | RFQ |
| 192A0352 | 24vdc yell satin | Avl | RFQ |
| PNL-1079-003A | NA | Avl | RFQ |
| 1N21RPH | NA | Avl | RFQ |
Key Electronic Parts: Industry Essentials
Recognized Electronic Part Manufacturers List