Nichicon - Board Level Electronic Parts List by page 174
| Part No | Description | QTY | RFQ |
|---|---|---|---|
| 2A221MHH1TN | NA | Avl | RFQ |
| UPF2A391MHH6 | capacitor radial 390uf +-20% 100v | Avl | RFQ |
| 5910-01-226-3581 | NA | Avl | RFQ |
| LGN2W151MELB25 | capacitor,elec,rm=10,150f,450v,20%,snap | Avl | RFQ |
| UPB2E470MHD | 10.0x5.4 | Avl | RFQ |
| UHD1C121MET11 | NA | Avl | RFQ |
| TVX2F470MCA | ax lytic 47uf 315v 16x42 | Avl | RFQ |
| UVR1H101MEA | 1h101mea | Avl | RFQ |
| 21-187 | NA | Avl | RFQ |
| NRC06F3321TR10 | NA | Avl | RFQ |
| NMC1206NP0221J50 | NA | Avl | RFQ |
| NMC0603NP0561K25TRP | NA | Avl | RFQ |
| UPS1V222MHH1AA | NA | Avl | RFQ |
| NMC0805X7R105K16TRPLP2KF | NA | Avl | RFQ |
| 30UF50V | bags | Avl | RFQ |
| PCSOJ221MCL9GS | lytic smd | Avl | RFQ |
| UVZ2G221MRH | NA | Avl | RFQ |
| MKS2-.011005 | NA | Avl | RFQ |
| NCM20X7R821K50 | NA | Avl | RFQ |
| PLV1E151MDL1TD | NA | Avl | RFQ |
| WP92753 L21 | capacitor/ammo pack-aluminum capacitor 20%/63v 10uf | Avl | RFQ |
| NRSY221M25V8X11.5 | NA | Avl | RFQ |
| NRC12J270TR | NA | Avl | RFQ |
| NMC1210NPO103J50TRPLP3K | NA | Avl | RFQ |
| UPL1A222MRD | NA | Avl | RFQ |
| H6-1011207 | NA | Avl | RFQ |
| 1H010MFD1TE | NA | Avl | RFQ |
| NRSA222M50V16X31 | NA | Avl | RFQ |
| UPM1E470MED1TD | capacitor alum elec, 47f, 25v, radial; capacitor dielectric type | Avl | RFQ |
| 35V033UF10 | NA | Avl | RFQ |
| NTCT335K50TRD | NA | Avl | RFQ |
| NCD104M100Z5U | NA | Avl | RFQ |
| UVS2E470MHA1TN | NA | Avl | RFQ |
| NRC10F1602 | NA | Avl | RFQ |
| NMC0805ZTU103M50TR | NA | Avl | RFQ |
| NACE221M25V8 10.5 | NA | Avl | RFQ |
| NMC0805NPO5R1C50TRPL | NA | Avl | RFQ |
| 5910-01-147-5721 | NA | Avl | RFQ |
| UMQ1C470MFH1TE | NA | Avl | RFQ |
| CRP.47M200V | NA | Avl | RFQ |
| 400WV100UF | NA | Avl | RFQ |
| NRSZ101M16V6.3X11F | NA | Avl | RFQ |
| ULB1C470M | NA | Avl | RFQ |
| NNR470M25V6.3X11 | NA | Avl | RFQ |
| 0180-5156HFS | NA | Avl | RFQ |
| NICTVX1E102MCA1L | NA | Avl | RFQ |
| UPW1H221MPD | cap alum 220uf 50v 20% radial 220¦f 50v ¦20% 5000 hrs @ 105¦c -55¦c ~ 105¦c general purpose 850ma - 119 mohm through hole radial can 0.394"" dia (10.00mm) 0.630"" (16.00mm) 0.197"" (5.00mm) - bulk | Avl | RFQ |
| NRC06F1430TR | NA | Avl | RFQ |
| UPW2FR47MPH | NA | Avl | RFQ |
| 100UF25V ELECTROLYTI | NA | Avl | RFQ |
| 1J471MNR1MS | NA | Avl | RFQ |
| URZ2E220MHH | inbound 1 day | Avl | RFQ |
| F971C336MCC | cap tant 33uf 16v 20% smd 33¦f 16v ¦20% - molded -55¦c ~ 125¦c surface mount 2413 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.106"" (2.70mm) - c high reliability digi-reel« - | Avl | RFQ |
| NMC1206X7R473K | NA | Avl | RFQ |
| NSSL123BT | NA | Avl | RFQ |
| NMC1206NPO270J50TRP | NA | Avl | RFQ |
| NCD471K1KVY5FF | NA | Avl | RFQ |
| 061A60563200600 | NA | Avl | RFQ |
| CAP 10739 | NA | Avl | RFQ |
| NRN10C681G | NA | Avl | RFQ |
| NCF50J244TR | NA | Avl | RFQ |
| VPF1K101MHH6CA | NA | Avl | RFQ |
| NRC04J912TR | NA | Avl | RFQ |
| RNE1C471MDN1PX | cap alum 470uf 16v 20% radial 470¦f 16v ¦20% 2000 hrs @ 105¦c -55¦c ~ 105¦c polymer 5a 12 mohm - through hole radial can 0.315"" dia (8.00mm) 0.453"" (11.50mm) 0.138"" (3.50mm) - cut tape (ct) | Avl | RFQ |
| TLB1H100MAA | NA | Avl | RFQ |
| UKL1V4R7KAAANA | NA | Avl | RFQ |
| F721A157MRC | cap tant 150uf 10v 20% 2824 150¦f 10v ¦20% 700 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.059"" (1.50mm) - r general purpose digi-reel« - | Avl | RFQ |
| EKZE630ELL681ML25S | NA | Avl | RFQ |
| NDTM225K35F1TBF | NA | Avl | RFQ |
| 22UF25VSE | NA | Avl | RFQ |
| UPL1J102MHH6AA | cap 1000uf ec 63v +/-20% | Avl | RFQ |
| F971V224MAA | cap tant 0.22uf 35v 20% 1206 0.22¦f 35v ¦20% 12 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability digi-reel« - | Avl | RFQ |
| NRC06J221 | NA | Avl | RFQ |
| CAP 5981 | NA | Avl | RFQ |
| UVZ1H2R2MDH1T | NA | Avl | RFQ |
| UUD1V560MCR1GS | NA | Avl | RFQ |
| F930J476MAA | cap tant 47uf 6.3v 20% 1206 47¦f 6.3v ¦20% 2.5 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose digi-reel« - | Avl | RFQ |
| NRSG122M63V10X16 | NA | Avl | RFQ |
| UUG1J331MNR | NA | Avl | RFQ |
| URT1C220MCH1CA | NA | Avl | RFQ |
| NMC0603NPO821F25TRP | NA | Avl | RFQ |
| USE1E471MHA | NA | Avl | RFQ |
| 10UF-100V-85C | NA | Avl | RFQ |
| UPW1H100MDH | NA | Avl | RFQ |
| ULB1V471MAA | radialytic rabro | Avl | RFQ |
| F720G107MRC | cap tant 100uf 4v 20% 2824 100¦f 4v ¦20% 700 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.059"" (1.50mm) - r general purpose digi-reel« - | Avl | RFQ |
| F310G476MBA | cap tant 47uf 4v 20% 1210 47¦f 4v ¦20% 70 mohm molded -55¦c ~ 105¦c surface mount 1210 (3528 metric) 0.134"" l x 0.110"" w (3.40mm x 2.80mm) 0.047"" (1.20mm) - b polymer digi-reel« - | Avl | RFQ |
| LLK2D471MHSZ | snap mt | Avl | RFQ |
| F951D226MFC 20V 22UF | NA | Avl | RFQ |
| LLS2Z102MELB | NA | Avl | RFQ |
Key Electronic Parts: Industry Essentials
Recognized Electronic Part Manufacturers List