Signal Transformers - Board Level Electronic Parts List by page 26
Part No | Description | QTY | RFQ |
---|---|---|---|
DMT-6-12 | xfrmr 115/230v 5v 1.75a 6va 3out - standard 6 va - - dual - dual center tap - - - - chassis mount 82.60mm l x 44.30mm w 49.80mm solder quick connect | Avl | RFQ |
SCEP104S-2R5 | inductor smd 2.50uh 11.8a 100khz 2.5¦h 11.8a 11.8a 7.4a - ¦20% shielded 21.8 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.177"" h (10.40mm x 10.40mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC105B-680 | inductor smd 68uh 1.11a2.52mhz 68¦h 1.11a 1.11a 1.35a - ¦20% unshielded 285 mohm max - - emi filter - 0.429"" l x 0.386"" w x 0.236"" h (10.90mm x 9.80mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB75C-820 | inductor smd 82uh 0.57a 1khz 82¦h 570ma 570ma 1.08a - ¦20% shielded 390 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.217"" h (7.40mm x 7.40mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH124-330 | inductor smd 33uh 2.70a 100khz 33¦h 2.7a 2.7a 2.43a - ¦20% shielded 97 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.177"" h (12.50mm x 12.50mm x 4.50mm) surface mount digi-reel« | Avl | RFQ |
SC43-6R8 | inductor smd 6.8uh 1.41a 7.96mhz 6.8¦h 1.41a 1.41a 1.58a - ¦20% unshielded 117 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount cut tape (ct) | Avl | RFQ |
SCH74-470 | inductor smd 47uh 1.20a 1khz 47¦h 1.2a 1.2a 1.55a - ¦10% unshielded 230 mohm max - - emi filter - 0.315"" l x 0.287"" w x 0.205"" h (8.00mm x 7.30mm x 5.20mm) surface mount tape & reel (tr) | Avl | RFQ |
MPI-900-24 | xfrmr 12v 75a 900va - standard 900 va - - dual - dual no center tap - 24 vac @ 37.5a - 12 vac @ 75a chassis mount 133.30mm l x 139.70mm w 117.80mm terminal block | Avl | RFQ |
56-160-LPI | xfrmr pwr 115/230v 56vct 160ma - standard 9 va - - dual - dual no center tap - 56 vac @ 160ma - 28 vac @ 320ma through hole 60.20mm l x 42.10mm w 27.40mm pc pin | Avl | RFQ |
SCH4312-3R3 | inductor smd 3.3uh 1.00a 100khz 3.3¦h 1a 1a 1.2a - ¦20% unshielded 145 mohm max - - emi filter - 0.248"" l x 0.220"" w x 0.051"" h (6.30mm x 5.60mm x 1.30mm) surface mount tape & reel (tr) | Avl | RFQ |
36-50 | xfrmr pwr 115v 36vct 50a - single primary 1800 va - - single with multiple taps - dual center tap - 36 vac @ 50a - 18 vac @ 100a chassis mount 162.00mm l x 184.20mm w 134.90mm solder quick connect | Avl | RFQ |
SC104-270 | inductor smd 27uh 1.44a 2.52mhz 27¦h 1.44a 1.44a 2.05a - ¦20% unshielded 100 mohm max - - emi filter - 0.406"" l x 0.366"" w x 0.169"" h (10.30mm x 9.30mm x 4.30mm) surface mount tape & reel (tr) | Avl | RFQ |
CL-6-12 | choke dual 12/3mhy 6/12a 3mh 2 6a - 12mh 3mh 75 mohm chassis mount 3.374"" l x 3.059"" w (85.70mm x 77.70mm) 2.811"" (71.40mm) bulk | Avl | RFQ |
SC54B-470 | inductor smd 47uh 0.72a 2.52mhz 47¦h 720ma 720ma 1a - ¦20% unshielded 370 mohm max - - emi filter - 0.240"" l x 0.220"" w x 0.191"" h (6.10mm x 5.60mm x 4.85mm) surface mount tape & reel (tr) | Avl | RFQ |
HPI-27 | xfrmr pwr 115v 24a 2.75va - standard 2750 va - - dual - dual no center tap - 230 vac @ 12a - 115 vac @ 24a chassis mount 190.50mm l x 149.70mm w 166.50mm terminal block | Avl | RFQ |
SC1813FH-330 | inductor smd 33uh 0.90a 100khz 33¦h 900ma 900ma 920ma - ¦20% unshielded 350 mohm max - - emi filter - 0.350"" l x 0.240"" w x 0.197"" h (8.89mm x 6.10mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3316F-1R0 | inductor smd 1.0uh 9.0a 100khz 1¦h 9a 9a 9.8a - ¦30% unshielded 9 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.205"" h (13.45mm x 9.90mm x 5.21mm) surface mount tape & reel (tr) | Avl | RFQ |
SC54B-181 | inductor smd 180uh 0.38a 1khz 180¦h 380ma 380ma 540ma - ¦20% unshielded 1.38 ohm max - - emi filter - 0.240"" l x 0.220"" w x 0.191"" h (6.10mm x 5.60mm x 4.85mm) surface mount tape & reel (tr) | Avl | RFQ |
DST-2-20 | xfrmr pwr 115/230v 10vac .110a - standard 1.1 va - - dual - dual no center tap - 20 vac @ 55ma - 10 vac @ 110ma through hole 34.90mm l x 28.60mm w 24.60mm pc pin | Avl | RFQ |
SCMS5D20-221 | inductor smd 220uh 0.188a 100khz 220¦h 188ma 188ma 430ma - ¦20% shielded 2.5 ohm max - - emi filter - 0.205"" l x 0.205"" w x 0.083"" h (5.20mm x 5.20mm x 2.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SC108-220 | inductor smd 22uh 2.80a 2.52mhz 22¦h 2.8a 2.8a 3.4a - ¦20% unshielded 60 mohm max - - emi filter - 0.406"" l x 0.366"" w x 0.327"" h (10.30mm x 9.30mm x 8.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SC73B-151 | inductor smd 150uh 0.40a 1khz 150¦h 400ma 400ma 720ma - ¦20% unshielded 750 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.177"" h (8.10mm x 7.30mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH5D18-120 | inductor smd 12uh 1.10a 10khz 12¦h 1.1a 1.1a 1.37a - ¦30% shielded 153 mohm max - - emi filter - 0.244"" l x 0.244"" w x 0.079"" h (6.20mm x 6.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-8-56L | xfrmr pwr 115/230v 56vct 1.8a - standard 100 va - - dual - dual center tap - 56 vac @ 1.8a - - chassis mount 102.40mm l x 58.50mm w 67.70mm wire leads | Avl | RFQ |
241-8-48 | xfrmr pwr 115v 48vct 2.0a 100va - standard 100 va - - single - single center tap - 48 vac @ 2a - - chassis mount 102.40mm l x 58.50mm w 67.70mm solder quick connect | Avl | RFQ |
230-40-LPI | xfrmr 115/230v 80ma 9va pcb - standard 9 va - - dual - dual no center tap - 230 vac @ 40ma - 115 vac @ 80ma through hole 60.20mm l x 42.10mm w 27.40mm pc pin | Avl | RFQ |
SC1812-470 | inductor smd 470uh 0.28a 1mhz 47¦h 280ma 280ma 450ma - ¦10% unshielded 1.43 ohm max - - emi filter - 0.189"" l x 0.134"" w x 0.110"" h (4.80mm x 3.40mm x 2.8mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127B-180 | inductor smd 18uh 3.90a 100khz 18¦h 3.9a 3.9a 4.36a - ¦20% shielded 39.2 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D12-151 | inductor smd 150uh 0.19a 100khz 150¦h 190ma 190ma 260ma - ¦20% shielded 4.35 ohm max - - emi filter - 0.205"" l x 0.205"" w x 0.049"" h (5.20mm x 5.20mm x 1.25mm) surface mount tape & reel (tr) | Avl | RFQ |
SC53-100 | inductor smd 10uh 1.30a 2.52mhz 10¦h 1.3a 1.3a 1.85a - ¦20% unshielded 110 mohm max - - emi filter - 0.240"" l x 0.217"" w x 0.130"" h (6.10mm x 5.50mm x 3.3mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH4D28-1R2 | inductor smd 1.2uh 2.56a 100khz 1.2¦h 2.56a 2.56a 5a - ¦30% shielded 23.6 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.118"" h (5.20mm x 5.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3DF-270 | inductor smd 27uh 0.43a 100khz 27¦h 430ma 430ma 800ma - ¦20% unshielded 618 mohm max - - emi filter - 0.256"" l x 0.173"" w x 0.122"" h (6.50mm x 4.40mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SC43B-6R8 | inductor smd 6.8uh 1.00a 7.96mhz 6.8¦h 1a 1a 1.55a - ¦20% unshielded 131 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3DF-271 | inductor smd 270uh 0.12a 100khz 270¦h 120ma 120ma 240ma - ¦20% unshielded 7.52 ohm max - - emi filter - 0.256"" l x 0.173"" w x 0.122"" h (6.50mm x 4.40mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SC53-820 | inductor smd 82uh 0.48a 2.52mhz 82¦h 480ma 480ma 620ma - ¦20% unshielded 720 mohm max - - emi filter - 0.240"" l x 0.217"" w x 0.130"" h (6.10mm x 5.50mm x 3.3mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105-151 | inductor smd 150uh 1.15a 100khz 150¦h 1.15a 1.15a 880ma - ¦20% shielded 780 mohm max - - emi filter - 0.398"" l x 0.362"" w x 0.236"" h (10.10mm x 9.20mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D14-821 | inductor smd 820uh 0.125a 100khz 820¦h 125ma 125ma 120ma - ¦20% shielded 20.2 ohm max - - emi filter - 0.205"" l x 0.205"" w x 0.059"" h (5.20mm x 5.20mm x 1.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127-7R6 | inductor smd 7.6uh 5.90a 100khz 7.6¦h 5.9a 5.9a 6.3a - ¦30% shielded 20 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC312MF-150 | inductor smd 15uh 0.79a 100khz 15¦h 790ma 790ma 480ma - ¦20% shielded 900 mohm max - - emi filter - 0.150"" l x 0.150"" w x 0.053"" h (3.80mm x 3.80mm x 1.35mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP105H-R80 | inductor smd 0.80uh 25.2a 100khz 800nh 25.2a 25.2a 13.5a - ¦20% shielded 5.3 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.220"" h (10.40mm x 10.40mm x 5.60mm) surface mount tape & reel (tr) | Avl | RFQ |
241-6-28L | xfrmr pwr 115v 28vct 1.1a leads - standard 30 va - - single - dual center tap - 28 vac @ 1.1a - - chassis mount 82.60mm l x 44.30mm w 49.80mm wire leads | Avl | RFQ |
MPI-300-48 | xfrmr 24v 12.6a 300va - standard 300 va - - dual - dual no center tap - 48 vac @ 6.3a - 24 vac @ 12.6a chassis mount 104.80mm l x 113.10mm w 98.20mm terminal block | Avl | RFQ |
SCRH2D14-8R2 | inductor smd 8.2uh 0.80a 100khz 8.2¦h 800ma 800ma 750ma - ¦30% shielded 294 mohm max - - emi filter - 0.126"" l x 0.126"" w x 0.061"" h (3.20mm x 3.20mm x 1.55mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRHB127B-1042 | inductor smd 10/160uh 4.5/1.0a - - - - - - - - surface mount tape & reel (tr) 0.492"" l x 0.492"" w (12.50mm x 12.50mm) 8.00mm | Avl | RFQ |
DST-2-36 | xfrmr pwr 115/230v 18vac .06a - standard 1.1 va - - dual - dual no center tap - 36 vac @ 30ma - 18 vac @ 60ma through hole 34.90mm l x 28.60mm w 24.60mm pc pin | Avl | RFQ |
SCMD4D10-220 | inductor smd 22uh 0.55a 100khz 22¦h 550ma 550ma 420ma - ¦20% unshielded 1.3 ohm max - - emi filter - 0.252"" l x 0.197"" w x 0.047"" h (6.40mm x 5.00mm x 1.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127-150 | inductor smd 15uh 4.50a 1khz 15¦h 4.5a 4.5a 4.85a - ¦20% shielded 27 mohm max - - power supplies - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount digi-reel« | Avl | RFQ |
SC105B-101 | inductor smd 100uh 0.97a 1khz 100¦h 970ma 970ma 1.2a - ¦20% unshielded 370 mohm max - - emi filter - 0.429"" l x 0.386"" w x 0.236"" h (10.90mm x 9.80mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
M4L-1-3 | xfrmr 115v 2.6a 300va - standard 300 va - - single - single no center tap - 115 vac @ 2.6a - - chassis mount 106.68mm l x 103.51mm w 95.30mm terminal block | Avl | RFQ |
SC73B-221 | inductor smd 220uh 0.31a 1khz 220¦h 310ma 310ma 540ma - ¦20% unshielded 1.2 ohm max - - emi filter - 0.319"" l x 0.287"" w x 0.177"" h (8.10mm x 7.30mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105RY-470 | inductor smd 47uh 2.00a 100khz 47¦h 2a 2a 2.11a - ¦30% shielded 130 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.201"" h (10.50mm x 10.30mm x 5.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SC32-8R2 | inductor smd 8.2uh 0.77a 7.96mhz 8.2¦h 770ma 770ma 900ma - ¦20% unshielded 285 mohm max - - emi filter - 0.150"" l x 0.130"" w x 0.094"" h (3.80mm x 3.30mm x 2.40mm) surface mount tape & reel (tr) | Avl | RFQ |
MPI-250-24 | xfrmr 12v 20.8a 250va - standard 250 va - - dual - dual no center tap - 24 vac @ 10.4a - 12 vac @ 20.8a chassis mount 104.80mm l x 104.90mm w 98.20mm terminal block | Avl | RFQ |
PC-12-800 | xfrmr pwr 115v 12.6vct 800ma - standard 10 va - - single - dual no center tap - 12.6 vac @ 800ma - 6.3 vac @ 1.6a through hole 47.60mm l x 36.50mm w 41.27mm pc pin | Avl | RFQ |
SC53LC-680 | inductor smd 68uh 0.51a 100khz 68¦h 510ma 510ma 730ma - ¦20% shielded 545 mohm max - - emi filter - 0.209"" l x 0.209"" w x 0.118"" h (5.30mm x 5.30mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
A41-130-20L | xfrmr pwr 20vct 6.5a 16awg - dual primary 130 va - - dual - dual no center tap - 20 vac @ 6.5a - 10 vac @ 13a chassis mount 71.40mm l x 76.20mm w 85.70mm wire leads | Avl | RFQ |
SCR125B-390 | inductor smd 39uh 1.62a 2.52khz 39¦h 1.62a 1.62a 3.14a - ¦20% shielded 110 mohm max - - emi filter - 0.516"" l x 0.476"" w x 0.232"" h (13.10mm x 12.10mm x 5.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCTH2010-R56 | inductor smd 0.56uh 1.52a 100khz 560nh 1.52a 1.52a 1.3a - ¦30% shielded 70 mohm max - - emi filter - 0.079"" l x 0.079"" w x 0.039"" h (2.00mm x 2.00mm x 1.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP105L-3R2 | inductor smd 3.20uh 7.80a 100khz 3.2¦h 7.8a 7.8a 10.5a - ¦20% shielded 8 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.220"" h (10.40mm x 10.40mm x 5.60mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH74-561 | inductor smd 560uh 0.23a 1khz 560¦h 230ma 230ma 320ma - ¦20% shielded 3.62 ohm max - - emi filter - 0.307"" l x 0.307"" w x 0.177"" h (7.80mm x 7.80mm x 4.50mm) surface mount digi-reel« | Avl | RFQ |
SCR105B-180 | inductor smd 18uh 1.58a 7.96khz 18¦h 1.58a 1.58a 3.24a - ¦20% shielded 80 mohm max - - emi filter - 0.413"" l x 0.374"" w x 0.217"" h (10.50mm x 9.50mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105-180 | inductor smd 18uh 3.4a 100khz 18¦h 3.4a 3.4a 2.22a - ¦20% shielded 100 mohm max - - emi filter - 0.398"" l x 0.362"" w x 0.236"" h (10.10mm x 9.20mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB63C-271 | inductor smd 270uh 0.12a 1khz 270¦h 120ma 120ma 360ma - ¦20% shielded 1.96 ohm max - - emi filter - 0.244"" l x 0.244"" w x 0.118"" h (6.20mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH4D18-6R8 | inductor smd 6.8uh 0.76a 100khz 6.8¦h 760ma 760ma 1.28a - ¦30% shielded 170 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.079"" h (5.20mm x 5.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DPC-12-100 | xfrmr pwr 115/230v 12.6vct 100ma - standard 1.2 va - - dual - dual no center tap - 12.6 vac @ 100ma - 6.3 vac @ 200ma through hole 34.90mm l x 28.60mm w 30.15mm pc pin | Avl | RFQ |
SCRH3D16A-101 | inductor smd 100uh 0.15a 100khz 100¦h 150ma 150ma 350ma - ¦30% shielded 1.95 ohm max - - emi filter - 0.161"" l x 0.161"" w x 0.075"" h (4.10mm x 4.10mm x 1.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105R-560 | inductor smd 56uh 1.39a 100khz 56¦h 1.39a 1.39a 1.9a - ¦30% shielded 149 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.201"" h (10.50mm x 10.30mm x 5.10mm) surface mount digi-reel« | Avl | RFQ |
SC4020FH-1R0 | inductor smd 1.0uh 15.3a 100khz 1¦h 15.3a 15.3a 15a - ¦30% unshielded 4.3 mohm max - - emi filter - 0.768"" l x 0.524"" w x 0.272"" h (19.50mm x 13.30mm x 6.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SC62LCB-6R2 | inductor smd 6.2uh 1.49a 100khz 6.2¦h 1.49a 1.49a 1.85a - ¦30% shielded 85 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.079"" h (6.30mm x 6.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
14A-56-20 | xfrmr pwr 115/230v 10v 5.6a - standard 56 va - - dual - dual no center tap - 20 vac @ 2.8a - 10 vac @ 5.6a through hole 41.30mm l x 36.50mm w 28.60mm pc pin | Avl | RFQ |
SCRH105R-271 | inductor smd 270uh 0.68a 100khz 270¦h 680ma 680ma 970ma - ¦30% shielded 672 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.201"" h (10.50mm x 10.30mm x 5.10mm) surface mount tape & reel (tr) | Avl | RFQ |
DPC-24-35 | xfrmr pwr 115/230v 12v 70ma 1va - standard 1 va - - dual - dual no center tap - 24 vac @ 35ma - 12 vac @ 70ma through hole 25.40mm l x 34.92mm w 21.08mm pc pin | Avl | RFQ |
SC414MF-100 | inductor smd 10uh 0.90a 100khz 10¦h 900ma 900ma 900ma - ¦20% shielded 307 mohm max - - emi filter - 0.169"" l x 0.169"" w x 0.059"" h (4.30mm x 4.30mm x 1.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1608F-681 | inductor smd 680uh 0.14a 100khz 680¦h 140ma 140ma 150ma - ¦20% unshielded 12 ohm max - - emi filter - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH3D16A-6R8 | inductor smd 6.8uh 0.73a 100khz 6.8¦h 730ma 730ma 1.14a - ¦30% shielded 170 mohm max - - emi filter - 0.161"" l x 0.161"" w x 0.075"" h (4.10mm x 4.10mm x 1.90mm) surface mount tape & reel (tr) | Avl | RFQ |
14A-5 0R-16 | xfrmr pwr 115/230v 8.0v .62a - standard 5 va - - dual - dual no center tap - 16 vac @ 310ma - 8 vac @ 620ma through hole 41.30mm l x 36.50mm w 34.90mm pc pin | Avl | RFQ |
SCRH62-6R3 | inductor smd 6.3uh 1.30a 100khz 6.3¦h 1.3a 1.3a 1.62a - -20% +40% shielded 100 mohm max - - emi filter - 0.280"" l x 0.256"" w x 0.118"" h (7.10mm x 6.50mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3316F-471 | inductor smd 470uh 0.5a 100khz 470¦h 500ma 500ma 600ma - ¦20% unshielded 1.27 ohm max - - emi filter - 0.530"" l x 0.390"" w x 0.205"" h (13.45mm x 9.90mm x 5.21mm) surface mount tape & reel (tr) | Avl | RFQ |
DPC-12-800 | xfrmr pwr 115/230v 12.6vct 800ma - standard 10 va - - dual - dual no center tap - 12.6 vac @ 800ma - 6.3 vac @ 1.6a through hole 47.60mm l x 36.50mm w 41.27mm pc pin | Avl | RFQ |
SCMD4D08-330 | inductor smd 33uh 0.34a 100khz 33¦h 340ma 340ma 320ma - ¦20% unshielded 2 ohm max - - emi filter - 0.252"" l x 0.197"" w x 0.039"" h (6.40mm x 5.00mm x 1.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMD4D10-470 | inductor smd 47uh 0.40a 100khz 47¦h 400ma 400ma 300ma - ¦20% unshielded 2.8 ohm max - - emi filter - 0.252"" l x 0.197"" w x 0.047"" h (6.40mm x 5.00mm x 1.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMD4D12-330 | inductor smd 33uh 0.55a 100khz 33¦h 550ma 550ma 400ma - ¦20% unshielded 1.4 ohm max - - emi filter - 0.252"" l x 0.197"" w x 0.057"" h (6.40mm x 5.00mm x 1.45mm) surface mount tape & reel (tr) | Avl | RFQ |
SC62LCB-120 | inductor smd 12uh 0.99a 100khz 12¦h 990ma 990ma 1.33a - ¦20% shielded 160 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.079"" h (6.30mm x 6.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP125H-1R0 | inductor smd 1.00uh 20.0a100khz 1¦h 20a 20a 20a - ¦20% shielded 2.5 mohm max - - emi filter - 0.508"" l x 0.508"" w x 0.228"" h (12.90mm x 12.90mm x 5.80mm) surface mount cut tape (ct) | Avl | RFQ |
241-3-48 | xfrmr pwr 115v 48vct .05a 2.4va - standard 2.4 va - - single - single center tap - 48 vac @ 50ma - - chassis mount 52.60mm l x 29.60mm w 31.20mm solder quick connect | Avl | RFQ |
SCRH4D18-220 | inductor smd 22uh 0.41a 100khz 22¦h 410ma 410ma 800ma - ¦30% shielded 397 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.079"" h (5.20mm x 5.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC511MF-150 | inductor smd 15uh 0.50a 100khz 15¦h 500ma 500ma 860ma - ¦20% shielded 340 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.051"" h (5.20mm x 5.20mm x 1.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH125B-101 | inductor smd 100uh 1.30a 1khz 100¦h 1.3a 1.3a 1.7a - ¦20% shielded 160 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.244"" h (12.50mm x 12.50mm x 6.20mm) surface mount tape & reel (tr) | Avl | RFQ |
175-0F | xfrmr auto 115/230v 750va unit with wire leads 750va 230vac to 115vac; 115vac to 230vac | Avl | RFQ |
SCRH6D28-150 | inductor smd 15uh 1.40a 10khz 15¦h 1.4a 1.4a 2.1a - ¦30% shielded 84 mohm max - - emi filter - 0.283"" l x 0.283"" w x 0.118"" h (7.20mm x 7.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
Key Electronic Parts: Industry Essentials
Recognized Electronic Part Manufacturers List