Vishay Sprague - Board Level Electronic Parts List by page 44

Part No Description QTY RFQ
173D336X0020YE3 cap tant 33uf 20v 20% axial 33¦f 20v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Avl RFQ
594D337X0016R8T cap tant 330uf 16v 20% 2824 330¦f 16v ¦20% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
173D155X9025V cap tant 1.5uf 25v 10% axial 1.5¦f 25v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ
293D335X9020A2TE3 cap tant 3.3uf 20v 10% 1206 3.3¦f 20v ¦10% 5.9 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
T95R686K016LSAL cap tant 68uf 16v 10% 2824 68¦f 16v ¦10% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
199D225X9025A6A1E3 cap tant 2.2uf 25v 10% radial 2.2¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.378"" (9.61mm) 0.200"" (5.08mm) a general purpose tape & box (tb) - Avl RFQ
T97R476M035EBA cap tant 47uf 35v 20% 3024 47¦f 35v ¦20% 100 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.157"" (4.00mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B226K016C1900 cap tant 22uf 16v 10% 1411 22¦f 16v ¦10% 1.9 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
195D226X96R3X2T cap tant 22uf 6.3v 10% 2910 22¦f 6.3v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x general purpose tape & reel (tr) - Avl RFQ
293D475X9016C2TE3 cap tant 4.7uf 16v 10% 2312 4.7¦f 16v ¦10% 2.9 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95R686M025ESSL cap tant 68uf 25v 20% 2824 68¦f 25v ¦20% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T86D226K025EAAL cap tant 22uf 25v 10% 2917 22¦f 25v ¦10% 350 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
572D475X0025A2T cap tant 4.7uf 25v 20% 1206 4.7¦f 25v ¦20% 2.8 ohm conformal coated -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.067"" w (3.20mm x 1.70mm) 0.063"" (1.60mm) - a general purpose tape & reel (tr) - Avl RFQ
293D105X9020B2TE3 cap tant 1uf 20v 10% 1411 1.0¦f 20v ¦10% 9 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
594D106X9020B8W cap tant 10uf 20v 10% 1611 10¦f 20v ¦10% 850 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
T86E336M025EBSS cap tant 33uf 25v 20% 2917 33¦f 25v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
595D106X9020C2T cap tant 10uf 20v 10% 2812 10¦f 20v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95S105M025CSAL cap tant 1uf 25v 20% 1507 1.0¦f 25v ¦20% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
595D105X9020T4T cap tant 1uf 20v 10% 0805 1.0¦f 20v ¦10% 9 ohm conformal coated -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.087"" l x 0.043"" w (2.20mm x 1.10mm) 0.055"" (1.40mm) - t general purpose tape & reel (tr) - Avl RFQ
T95S154K035ESAL cap tant 0.15uf 35v 10% 1507 0.15¦f 35v ¦10% 18 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95Y685K025HSSL cap tant 6.8uf 25v 10% 2910 6.8¦f 25v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Avl RFQ
T95D156K035LZSS cap tant 15uf 35v 10% 2917 15¦f 35v ¦10% 410 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
199D106X96R3B2B1E3 cap tant 10uf 6.3v 10% radial 10¦f 6.3v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.300"" (7.62mm) 0.100"" (2.54mm) b general purpose tape & reel (tr) - Avl RFQ
TH3D226M020F0700 cap tant 22uf 20v 20% 2917 22¦f 20v ¦20% 700 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
199D335X9035B2B1E3 cap tant 3.3uf 35v 10% radial 3.3¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.300"" (7.62mm) 0.100"" (2.54mm) b general purpose tape & reel (tr) - Avl RFQ
T95R127M010HZAL cap tant 120uf 10v 20% 2824 120¦f 10v ¦20% 70 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
595D107X0010D2W cap tant 100uf 10v 20% 2917 100¦f 10v ¦20% 150 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T86D686K016EBSS cap tant 68uf 16v 10% 2917 68¦f 16v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T86C106K010EASS cap tant 10uf 10v 10% 2312 10¦f 10v ¦10% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
199D685X0035D2B1E3 cap tant 6.8uf 35v 20% radial 6.8¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose tape & reel (tr) - Avl RFQ
T97F157M025HAA cap tant 150uf 25v 20% 3024 150¦f 25v ¦20% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.201"" (5.10mm) - f cots (high reliability) tape & reel (tr) - Avl RFQ
TH3D106K035E0700 cap tant 10uf 35v 10% 2917 10¦f 35v ¦10% 700 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
293D106X0010C2TE3 cap tant 10uf 10v 20% 2312 10¦f 10v ¦20% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T86D157M6R3ESAL cap tant 150uf 6.3v 20% 2917 150¦f 6.3v ¦20% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95R337K004LZAL cap tant 330uf 4v 10% 2824 330¦f 4v ¦10% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95V685M010CZSL cap tant 6.8uf 10v 20% 1410 6.8¦f 10v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
195D105X0050X4T cap tant 1uf 50v 20% 2910 1.0¦f 50v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x general purpose tape & reel (tr) - Avl RFQ
TH3A106M6R3F2700 cap tant 10uf 6.3v 20% 1206 10¦f 6.3v ¦20% 2.7 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
T95D336K025LSAL cap tant 33uf 25v 10% 2917 33¦f 25v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) digi-reel« - Avl RFQ
T95S224K035CZSL cap tant 0.22uf 35v 10% 1507 0.22¦f 35v ¦10% 15 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95R227M010LZAS cap tant 220uf 10v 20% 2824 220¦f 10v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
195D226X0020Z2T cap tant 22uf 20v 20% 2910 22¦f 20v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z general purpose tape & reel (tr) - Avl RFQ
173D106X9020WWE3 cap tant 10uf 20v 10% axial 10¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose cut tape (ct) - Avl RFQ
595D336X9016B2T cap tant 33uf 16v 10% 1611 33¦f 16v ¦10% 720 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
T95Z107K004EZAL cap tant 100uf 4v 10% 2910 100¦f 4v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
T95R336M025HSAL cap tant 33uf 25v 20% 2824 33¦f 25v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T86D107K010ESBL cap tant 100uf 10v 10% 2917 100¦f 10v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
595D106X9025B4T cap tant 10uf 25v 10% 1611 10¦f 25v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
T95R227M010LZSS cap tant 220uf 10v 20% 2824 220¦f 10v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
173D227X9006Y cap tant 220uf 6v 10% axial 220¦f 6v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Avl RFQ
173D475X0025WE3 cap tant 4.7uf 25v 20% axial 4.7¦f 25v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) - Avl RFQ
572D475X0025A4T cap tant 4.7uf 25v 20% 1206 4.7¦f 25v ¦20% 2.8 ohm conformal coated -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.067"" w (3.20mm x 1.70mm) 0.063"" (1.60mm) - a general purpose tape & reel (tr) - Avl RFQ
TH3B475M020D2900 cap tant 4.7uf 20v 20% 1411 4.7¦f 20v ¦20% 2.9 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
173D226X9025Y cap tant 22uf 25v 10% axial 22¦f 25v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Avl RFQ
TH3A475M020C5000 cap tant 4.7uf 20v 20% 1206 4.7¦f 20v ¦20% 5 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
M39006 22-0640 cap tant 86uf 100v 10% axial 86¦f 100v ¦10% - hermetically sealed -55¦c ~ 125¦c through hole axial 0.375"" dia x 1.062"" l (9.53mm x 26.97mm) - - t4 military bulk r (0.01%) Avl RFQ
T95R156K050ESSS cap tant 15uf 50v 10% 2824 15¦f 50v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T97H337M020EBA cap tant 330uf 20v 20% 3226 330¦f 20v ¦20% 100 mohm conformal coated -55¦c ~ 125¦c surface mount 3226 (8066 metric) 0.315"" l x 0.260"" w (8.00mm x 6.60mm) 0.220"" (5.60mm) - h cots (high reliability) tape & reel (tr) - Avl RFQ
T86D476K010EAAL cap tant 47uf 10v 10% 2917 47¦f 10v ¦10% 400 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T86C684K050ESSS cap tant 0.68uf 50v 10% 2312 0.68¦f 50v ¦10% 5.9 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B475M016C2100 cap tant 4.7uf 16v 20% 1411 4.7¦f 16v ¦20% 2.1 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
592D687X9004D2T20H cap tant 680uf 4v 10% 2917 680¦f 4v ¦10% 100 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.079"" (2.00mm) - d general purpose tape & reel (tr) - Avl RFQ
595D226X0016C2T cap tant 22uf 16v 20% 2812 22¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95Y685M025CSAL cap tant 6.8uf 25v 20% 2910 6.8¦f 25v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Avl RFQ
173D476X9025YW cap tant 47uf 25v 10% axial 47¦f 25v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - Avl RFQ
592D107X96R3D2T15H cap tant 100uf 6.3v 10% 2917 100¦f 6.3v ¦10% 260 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.059"" (1.50mm) - d general purpose tape & reel (tr) - Avl RFQ
T86C156M010EBSS cap tant 15uf 10v 20% 2312 15¦f 10v ¦20% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B685M016D1800 cap tant 6.8uf 16v 20% 1411 6.8¦f 16v ¦20% 1.8 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T95R187M016ESSS cap tant 180uf 16v 20% 2824 180¦f 16v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
173D154X9050U cap tant 0.15uf 50v 10% axial 0.15¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - Avl RFQ
595D685X9016A2T cap tant 6.8uf 16v 10% 1507 6.8¦f 16v ¦10% 2.8 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.068"" (1.73mm) - a general purpose tape & reel (tr) - Avl RFQ
T97F226K063ESS cap tant 22uf 63v 10% 3024 22¦f 63v ¦10% 250 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.201"" (5.10mm) - f cots (high reliability) tape & reel (tr) - Avl RFQ
T95S155M025CSAL cap tant 1.5uf 25v 20% 1507 1.5¦f 25v ¦20% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95C106K025EZAS cap tant 10uf 25v 10% 2812 10¦f 25v ¦10% 570 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
293D225X0025B2TE3 cap tant 2.2uf 25v 20% 1411 2.2¦f 25v ¦20% 3.8 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
T86D106K035ESSS cap tant 10uf 35v 10% 2917 10¦f 35v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
TR3D477M004C0100 cap tant 470uf 4v 20% 2917 470¦f 4v ¦20% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
135D107X9010F6 cap tant 100uf 10v 10% axial 100¦f 10v ¦10% 2.4 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - Avl RFQ
T95X336M004LZAL cap tant 33uf 4v 20% 2910 33¦f 4v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
195D224X5004S2T cap tant 0.22uf 4v 5% 1507 0.22¦f 4v ¦5% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - Avl RFQ
T95R227K010HZAS cap tant 220uf 10v 10% 2824 220¦f 10v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95Z107M004HSSL cap tant 100uf 4v 20% 2910 100¦f 4v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
595D686X0010B2T cap tant 68uf 10v 20% 1611 68¦f 10v ¦20% 650 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
595D685X0020B4T cap tant 6.8uf 20v 20% 1611 6.8¦f 20v ¦20% 950 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
M34C156K100BZSS cap tant 15uf 100v 10% 0803 15¦f 100v ¦10% 3.5 ohm hermetically sealed -55¦c ~ 125¦c surface mount 0803 (2108 metric) 0.835"" l x 0.315"" w (21.20mm x 8.00mm) 0.307"" (7.80mm) - c wet tantalum bulk - Avl RFQ
199D476X9010DXB1E3 cap tant 47uf 10v 10% radial 47¦f 10v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.460"" (11.68mm) 0.100"" (2.54mm) d general purpose tape & reel (tr) - Avl RFQ
593D156X9016B2TE3 cap tant 15uf 16v 10% 1411 15¦f 16v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
173D475X5020V cap tant 4.7uf 20v 5% axial 4.7¦f 20v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ
173D225X5050WE3 cap tant 2.2uf 50v 5% axial 2.2¦f 50v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) - Avl RFQ
135D685X9125C2 cap tant 6.8uf 125v 10% axial 6.8¦f 125v ¦10% 11.7 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.203"" dia x 0.453"" l (5.16mm x 11.51mm) - - c wet tantalum tray - Avl RFQ
Recently Viewed Parts

Send Instant RFQ

Low price
Find it fast
Get it fast
Quality guaranteed

Semiconductor's Certifications and Memberships

We’re Glad You Visited Us Today.

Remember That If You Need Any Aviation, NSN, Electronic Parts; You Can Simply Fill Out The Instant RFQ Form by Clicking the Button Below.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.