Buy 6670171 Part of Accurate Screwmachine Corporation with NSN 5305-01-357-3925
MPN: 6670171
Manufacturer: Accurate Screwmachine Corporation
NSN: 5305-01-357-3925
Item Name: Screw Externally Re
CAGE Code: 51506
FSC: 5305 Screws
Part number 6670171 is available for immediate shipping. The NSN for part number is 5305013573925. This part is manufactured by Accurate Screwmachine Corporation. It is described as Screw Externally Re. Would you like to request a quote for part number 6670171? Please fill out the form.
The form includes various important fields such as your contact details, Need Parts By, and Quantity. Please make sure to fill out all these fields accordingly before clicking to submit the form. Our experts will review your answers for Need Parts By and Quantity to calculate your quote.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 6670171 with NSN 5305-01-357-3925, 5305013573925
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5305-01-357-3925 Item Description: Screw Externally Re | 5305 | 013573925 | 0 | N | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 6670171 | 5 | 2 | 3 |
Characteristics Data of NSN 5305-01-357-3925, 5305013573925
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.750 INCHES NOMINAL |
| AASB | FASTENER LENGTH | 3.880 INCHES NOMINAL |
| AASK | HEAD STYLE | HEXAGON |
| AASU | HEAD HEIGHT | 0.220 INCHES NOMINAL |
| AATB | WIDTH BETWEEN FLATS | 0.500 INCHES NOMINAL |
| AAWC | FIRST DIAMETER FROM HEAD | 0.246 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
| AAWH | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FIRST DIAMETER | 3.130 INCHES NOMINAL |
| ABQZ | INTERNAL DRIVE STYLE | SLOT |
| AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 18 |
| CSNG | EXTERNALLY RELIEVED BODY DIAMETER QUANTITY | 1 |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | NAVY SPECIAL PROJECT |
| FEAT | SPECIAL FEATURES | HEX ELEMENT THRU SLOT WAF 0.188 X 0.150 DEEP |
| MATT | MATERIAL | STEEL COMP 303 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTMA582 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 TY2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNC |
Sought-After NSN Components List
Leading NSN Part Manufacturers