Buy 100863760 Part of American Telephone And Telegraph Co with NSN 5210-00-197-9674
MPN: 100863760
Manufacturer: American Telephone And Telegraph Co
NSN: 5210-00-197-9674
Item Name: Gage Thickness
CAGE Code: 64959
Part number 100863760 is available for immediate shipping. The NSN for part number is 5210001979674. This part is manufactured by American Telephone And Telegraph Co. It is described as Gage Thickness. Would you like to request a quote for part number 100863760? Please fill out the form.
The form includes various important fields such as your contact details, Need Parts By, and Quantity. Please make sure to fill out all these fields accordingly before clicking to submit the form. Our experts will review your answers for Need Parts By and Quantity to calculate your quote.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 100863760 with NSN 5210-00-197-9674, 5210001979674
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5210-00-197-9674 Item Description: Gage Thickness | 5210 | 001979674 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
100863760 | 2 | 9 | 5 |
Characteristics Data of NSN 5210-00-197-9674, 5210001979674
MRC | Criteria | Characteristic |
---|---|---|
AEAE | BLADE LENGTH | 1.750 INCHES NOMINAL |
AJLB | BLADE QUANTITY | 13 |
AJMH | BLADE SHAPE | STRAIGHT |
BDLS | MEASUREMENT SYSTEM | ENGLISH |
CMZF | BLADE TIP WIDTH | 0.313 INCHES MAXIMUM |
CNLG | BLADE GROUP QUANTITY | 1 |
CNLH | BLADE LOCK | NOT INCLUDED |
CPMW | BLADE THICKNESS | 0.0015 INCHES 1ST BLADE |
CPMW | BLADE THICKNESS | 0.0020 INCHES 2ND BLADE |
CPMW | BLADE THICKNESS | 0.0030 INCHES 3RD BLADE |
CPMW | BLADE THICKNESS | 0.0040 INCHES 4TH BLADE |
CPMW | BLADE THICKNESS | 0.0050 INCHES 5TH BLADE |
CPMW | BLADE THICKNESS | 0.0060 INCHES 6TH BLADE |
CPMW | BLADE THICKNESS | 0.0070 INCHES 7TH BLADE |
CPMW | BLADE THICKNESS | 0.0080 INCHES 8TH BLADE |
CPMW | BLADE THICKNESS | 0.0090 INCHES 9TH BLADE |
CPMW | BLADE THICKNESS | 0.0100 INCHES 10TH BLADE |
CPMW | BLADE THICKNESS | 0.0110 INCHES 11TH BLADE |
CPMW | BLADE THICKNESS | 0.0120 INCHES 12TH BLADE |
CPMW | BLADE THICKNESS | 0.0180 INCHES 13TH BLADE |
Part 100863760 With Different Manufacturers
Sought-After NSN Components List
Leading NSN Part Manufacturers