Buy 1818-090 Part of Bowmar Canada Ltd with NSN 6680-00-915-5494
MPN: 1818-090
Alternate P/N: 1818090
Manufacturer: Bowmar Canada Ltd
NSN: 6680-00-915-5494
Item Name: Counter Rotating
CAGE Code: 25565
Part number 1818-090 is available for immediate shipping. The NSN for part number is 6680009155494. This part is manufactured by Bowmar Canada Ltd. It is described as Counter Rotating. Would you like to request a quote for part number 1818-090? Please fill out the form.
The form includes various important fields such as your contact details, Need Parts By, and Quantity. Please make sure to fill out all these fields accordingly before clicking to submit the form. Our experts will review your answers for Need Parts By and Quantity to calculate your quote.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
Characteristics Data of NSN 6680-00-915-5494, 6680009155494
| MRC | Criteria | Characteristic |
|---|---|---|
| ANRD | SHAFT REVOLUTIONS PER COUNT | 0.10 ALL REGISTERS ALL TIERS |
| STYL | STYLE DESIGNATOR | SQUARE/RECTANGULAR CASED |
| AXEG | ACTUATING DEVICE LOCATION | RIGHT SIDE ALL REGISTERS ALL TIERS |
| HUES | COLOR | WHITE ALL REGISTERS ALL TIERS FIGURE BLACK ALL REGISTERS ALL TIERS FIGURE BACKGROUND |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
| CSWW | SHAFT ROTATION DIRECTION AND MAXIMUM SPEED IN RPM | 1500.0 CLOCKWISE AND 1500.0 COUNTERCLOCKWISE ALL REGISTERS ALL TIERS |
| ABXF | SHAFT LENGTH | 0.375 INCHES NOMINAL |
| ANQD | REGISTER QUANTITY | 2 |
| ABKW | OVERALL HEIGHT | 1.875 INCHES NOMINAL |
| CSWT | NUMERAL READOUT | 00000 MINIMUM AND 17999 MAXIMUM ALL REGISTERS ALL TIERS |
| ANQT | FIGURE HEIGHT | 0.190 INCHES NOMINAL ALL REGISTERS ALL TIERS |
| ANRE | MAXIMUM COUNT RATE | 15000.0 PER MINUTE SINGLE REGISTER SINGLE TIER |
| CSWS | NUMERAL DISPLAY METHOD | DRUM |
| AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 2.370 INCHES NOMINAL |
| AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 0.500 INCHES NOMINAL |
| AXED | REGISTER FUNCTION | ADD AND SUBTRACT ALL REGISTERS ALL TIERS |
| FEAT | SPECIAL FEATURES | NONRESETTABLE |
| ANRL | MOUNTING ARRANGEMENT STYLE | FOUR POSITION SQUARE/RECTANGLE |
| ABHP | OVERALL LENGTH | 3.940 INCHES NOMINAL |
| ANQS | FIGURE QUANTITY PER REGISTER | 5 ALL REGISTERS ALL TIERS |
| ABWV | SHAFT DIAMETER | 0.156 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.875 INCHES NOMINAL |
| BCNX | MOUNTING TYPE FOR WHICH DESIGNED | BASE ALL REGISTERS ALL TIERS |
Part 1818-090 With Different Manufacturers
Sought-After NSN Components List
Leading NSN Part Manufacturers