Buy 1603572 Part of Bundy Inc with NSN 5915-00-480-1880
MPN: 1603572
Manufacturer: Bundy Inc
NSN: 5915-00-480-1880
Item Name: Filter Band Pass
CAGE Code: 99480
Part number 1603572 is available for immediate shipping. The NSN for part number is 5915004801880. This part is manufactured by Bundy Inc. It is described as Filter Band Pass. Would you like to request a quote for part number 1603572? Please fill out the form.
The form includes various important fields such as your contact details, Need Parts By, and Quantity. Please make sure to fill out all these fields accordingly before clicking to submit the form. Our experts will review your answers for Need Parts By and Quantity to calculate your quote.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 1603572 with NSN 5915-00-480-1880, 5915004801880
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-480-1880 Item Description: Filter Band Pass | 5915 | 004801880 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1603572 | 2 | 2 | 5 |
Characteristics Data of NSN 5915-00-480-1880, 5915004801880
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 3.625 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.875 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | +0.0/+65.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 400.0 SINGLE HIGH PASS HERTZ |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 400.0 SINGLE HIGH PASS PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 400.0 SINGLE HIGH PASS TWO PHASE TO THREE PHASE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 400.0 SINGLE HIGH PASS TWO PHASE TO TWO PHASE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 500.0 KILOHMS 1ST BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 500.0 KILOHMS 2ND BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 500.0 KILOHMS 3RD BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 500.0 KILOHMS 4TH BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 500.0 KILOHMS 1ST BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 500.0 KILOHMS 2ND BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 500.0 KILOHMS 3RD BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 500.0 KILOHMS 4TH BAND PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 THREADED STUD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 THREADED STUD OUTPUT 2ND FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 50.0 VOLTS AT SEA LEVEL |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.14 KILOHERTZ 3RD BAND PASS AND 1.26 KILOHERTZ 3RD BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.52 KILOHERTZ 4TH BAND PASS AND 50.00 KILOHERTZ 4TH BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 380.00 HERTZ 1ST BAND PASS AND 420.00 HERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 760.00 HERTZ 2ND BAND PASS AND 840.00 HERTZ 2ND BAND PASS |
CRST | BODY SURFACE TREATMENT | TIN |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Part 1603572 With Different Manufacturers
Sought-After NSN Components List
Leading NSN Part Manufacturers