Buy 3800E5305N4 Part of Carrier Corporation with NSN 4130-00-089-6734
MPN: 3800E5305N4
Manufacturer: Carrier Corporation
NSN: 4130-00-089-6734
Item Name: Condensing Unit Ref
CAGE Code: 10855
Part number 3800E5305N4 is available for immediate shipping. The NSN for part number is 4130000896734. This part is manufactured by Carrier Corporation. It is described as Condensing Unit Ref. Would you like to request a quote for part number 3800E5305N4? Please fill out the form.
The form includes various important fields such as your contact details, Need Parts By, and Quantity. Please make sure to fill out all these fields accordingly before clicking to submit the form. Our experts will review your answers for Need Parts By and Quantity to calculate your quote.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
Characteristics Data of NSN 4130-00-089-6734, 4130000896734
MRC | Criteria | Characteristic |
---|---|---|
AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 1750.0 |
AHZX | PRIME MOVER HORSEPOWER RATING | 10.0 |
AWXH | CONDENSER HEAT TRANSFER AREA | 62.900 SQUARE FEET |
AWXJ | SEPARATE LIQUID RECEIVER CAPACITY | 1.500 CUBIC FEET |
SR-5 | DESIGN CONTROL REFERENCE | 3800E5305N4 |
AWLH | COMPRESSING UNIT DESIGN TYPE | OPEN |
AWLL | CONDENSER COOLING MEDIUM | WATER |
AWLN | CONDENSER SHELL OUTSIDE DIAMETER | 6.625 INCHES NOMINAL |
AWLX | ELECTRIC MOTOR QUANTITY | 1 |
AWWM | COMPRESSING UNIT STROKE LENGTH | 2.000 INCHES |
SR-5 | MANUFACTURERS CODE | 10855 |
AWCD | WATER FOR WHICH DESIGNED | SALT |
SR-5 | THE MANUFACTURERS DATA | |
AKCV | DRIVE TYPE | DIRECT |
ACKL | MEDIA FOR WHICH DESIGNED | REFRIGERANT 12 |
AWLG | COMPRESSING UNIT TYPE | RECIPROCATING |
AWLJ | COMPRESSING UNIT CYLINDER QUANTITY | 3 |
AWLK | COMPRESSING UNIT CYLINDER BORE DIAMETER | 2.500 INCHES NOMINAL |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
AAXR | COMPRESSOR COOLING MEDIUM | AIR |
FAAZ | PHASE | THREE |
ANDX | AMBIENT TEMP | 122.0 DEG FAHRENHEIT |
FREQ | FREQUENCY IN HERTZ | 60.0 |
AAXM | DISCHARGE PRESSURE | 126.6 POUNDS PER SQUARE INCH GAGE |
AWLM | CONDENSER OVERALL LENGTH | 6.000 FEET NOMINAL |
AWLP | CONDENSER TYPE | FIN OR TUBE |
AWLY | COMPONENT FOR WHICH DESIGNED | COMPRESSOR |
AAYE | REFRIGERATION FLOW RATE IN TONS PER HOUR | 8.900 |
AAYF | SUCTION PRESSURE | 41.7 POUNDS PER SQUARE INCH |
AAYS | COMPRESSOR SPEED AT RATED CAPACITY IN RPM | 1750.0 |
Sought-After NSN Components List
Leading NSN Part Manufacturers