Buy 70550-01810-102 Part of Control Products Corporation with NSN 5340-01-544-6406
MPN: 70550-01810-102
Alternate P/N: 7055001810102
Manufacturer: Control Products Corporation
NSN: 5340-01-544-6406
Item Name: Cover Access
CAGE Code: 27520
Part number 70550-01810-102 is available for immediate shipping. The NSN for part number is 5340015446406. This part is manufactured by Control Products Corporation. It is described as Cover Access. Would you like to request a quote for part number 70550-01810-102? Please fill out the form.
The form includes various important fields such as your contact details, Need Parts By, and Quantity. Please make sure to fill out all these fields accordingly before clicking to submit the form. Our experts will review your answers for Need Parts By and Quantity to calculate your quote.
            
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 70550-01810-102 with NSN 5340-01-544-6406, 5340015446406
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN | 
|---|---|---|---|---|---|---|
| 5340-01-544-6406 Item Description: Cover Access  | 5340 | 015446406 | 0 | P | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | 
| 70550-01810-102 | 5 | 2 | 5 | 
Characteristics Data of NSN 5340-01-544-6406, 5340015446406
| MRC | Criteria | Characteristic | 
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SQUARE OR RECTANGULAR RECESS | 
| ABGL | WIDTH | 2.400 INCHES NOMINAL | 
| ABMW | PERIPHERAL SHAPE STYLE | RECTANGLE, IRREGULAR ENDS, FOUR HOLES | 
| ABRY | LENGTH | 1.216 INCHES NOMINAL | 
| ADNV | HOLE QUANTITY ALONG LENGTH | 2 | 
| ADNW | HOLE QUANTITY ALONG WIDTH | 2 | 
| ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 0.922 INCHES NOMINAL | 
| ADNZ | DISTANCE BETWEEN HOLES ALONG WIDTH | 2.000 INCHES NOMINAL | 
| ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 0.147 INCHES NOMINAL | 
| ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 0.200 INCHES NOMINAL | 
| ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE | 
| AGAV | END ITEM IDENTIFICATION | 1520-01-492-6324, UH 60-M UTILITY HELICOPTER | 
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | LAMP MODULE ASSY QUADRANT - FIRE HANDLE | 
| ZZZK | SPECIFICATION/STANDARD DATA | 96906 - MIL-STD-413 GOVERNMENT STANDARD AND 96906 - MIL-STD-970 GOVERNMENT STANDARD | 
Part 70550-01810-102 With Different Manufacturers
Sought-After NSN Components List
Leading NSN Part Manufacturers