Buy 11476909-026 Part of Federal Mfg And Supply Corp with NSN 5999-01-463-4407
MPN: 11476909-026
Alternate P/N: 11476909026
Manufacturer: Federal Mfg And Supply Corp
NSN: 5999-01-463-4407
Item Name: Shielding Gasket El
CAGE Code: 81348
Part number 11476909-026 is available for immediate shipping. The NSN for part number is 5999014634407. This part is manufactured by Federal Mfg And Supply Corp. It is described as Shielding Gasket El. Would you like to request a quote for part number 11476909-026? Please fill out the form.
The form includes various important fields such as your contact details, Need Parts By, and Quantity. Please make sure to fill out all these fields accordingly before clicking to submit the form. Our experts will review your answers for Need Parts By and Quantity to calculate your quote.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 11476909-026 with NSN 5999-01-463-4407, 5999014634407
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-01-463-4407 Item Description: Shielding Gasket El | 5999 | 014634407 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | S | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
11476909-026 | 5 | 2 | 7 |
Characteristics Data of NSN 5999-01-463-4407, 5999014634407
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | METAL AND SYNTHETIC RUBBER |
AAUB | HOLE DIAMETER | 0.156 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.812 INCHES NOMINAL |
ABJH | TEMP RATING | -55.0 DEG CELSIUS AND 160.0 DEG CELSIUS |
ABMK | OVERALL WIDTH | 1.812 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 1.640 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.156 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.500 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.500 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.312 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.312 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.026 INCHES MINIMUM AND 0.041 INCHES MAXIMUM |
AECS | BOLT HOLE QUANTITY | 4 |
AGAV | END ITEM IDENTIFICATION | SEMITRAILER MOUNTED RADAR SET, 1430014184396 |
CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | THROUGHOUT RF SHIELDING GASKET |
MATT | MATERIAL | ALUMINUM ALLOY EMI/RFI CONDUCTOR AND SILVER EMI/RFI CONDUCTOR |
MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIS-46930,T4 MFR REF ALL MATERIAL RESPONSES EMI/RFI CONDUCTOR |
PMLC | PRECIOUS MATERIAL AND LOCATION | THROUGHOUT SHIELDING GASKET SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
Sought-After NSN Components List
Leading NSN Part Manufacturers