Buy PS851000032-805 Part of Litton Systems Inc with NSN 5985-00-911-2749
MPN: PS851000032-805
Alternate P/N: PS851000032805
Manufacturer: Litton Systems Inc
NSN: 5985-00-911-2749
Item Name: Waveguide Assembly
CAGE Code: 80006
Part number PS851000032-805 is available for immediate shipping. The NSN for part number is 5985009112749. This part is manufactured by Litton Systems Inc. It is described as Waveguide Assembly. Would you like to request a quote for part number PS851000032-805? Please fill out the form.
The form includes various important fields such as your contact details, Need Parts By, and Quantity. Please make sure to fill out all these fields accordingly before clicking to submit the form. Our experts will review your answers for Need Parts By and Quantity to calculate your quote.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number PS851000032-805 with NSN 5985-00-911-2749, 5985009112749
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-911-2749 Item Description: Waveguide Assembly | 5985 | 009112749 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ps851000032-805 | 6 | 2 | 5 |
Characteristics Data of NSN 5985-00-911-2749, 5985009112749
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.000 INCHES NOMINAL ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL ALL FLANGES |
AHTD | FLANGE DEPTH | 0.437 INCHES NOMINAL ALL FLANGES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 |
AHTX | INSERTION LOSS IN DECIBELS | 0.12 |
CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 1.271 FEET NOMINAL |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 1.033 FEET NOMINAL |
MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
PRMT | PRECIOUS MATERIAL | SILVER |
STYL | III STYLE DESIGNATOR | OFFSET BEND TYPE |
Part PS851000032-805 With Different Manufacturers
Sought-After NSN Components List
Leading NSN Part Manufacturers