Buy CDR11BP201AJMM Part of Nat Aerospace Std with NSN 5910-01-392-9230
MPN: CDR11BP201AJMM
Manufacturer: Nat Aerospace Std
NSN: 5910-01-392-9230
Item Name: Capacitor Fixed Cer
CAGE Code: 80205
FSC: 5910 Capacitors
Part number CDR11BP201AJMM is available for immediate shipping. The NSN for part number is 5910013929230. This part is manufactured by Nat Aerospace Std. It is described as Capacitor Fixed Cer. Would you like to request a quote for part number CDR11BP201AJMM? Please fill out the form.
The form includes various important fields such as your contact details, Need Parts By, and Quantity. Please make sure to fill out all these fields accordingly before clicking to submit the form. Our experts will review your answers for Need Parts By and Quantity to calculate your quote.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number CDR11BP201AJMM with NSN 5910-01-392-9230, 5910013929230
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-392-9230 Item Description: Capacitor Fixed Cer | 5910 | 013929230 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | P | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cdr11bp201ajmm | 5 | 9 | 5 |
Characteristics Data of NSN 5910-01-392-9230, 5910013929230
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CHIP TYPE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
ADAQ | BODY LENGTH | 0.400 INCHES MINIMUM AND 0.600 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.400 INCHES MINIMUM AND 0.600 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.020 INCHES MINIMUM AND 0.057 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 200.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | CERAMIC |
CWSG | TERMINAL SURFACE TREATMENT | PALLADIUM AND SILVER |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS PALLADIUM AND TERMINAL SURFACES SILVER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-55681 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-55681/4 GOVERNMENT SPECIFICATION |
Part CDR11BP201AJMM With Different Manufacturers
Sought-After NSN Components List
Leading NSN Part Manufacturers