Buy P39014-006-01 Part of Semtech Corp with NSN 5910-01-176-4485
MPN: P39014-006-01
Alternate P/N: P3901400601
Manufacturer: Semtech Corp
NSN: 5910-01-176-4485
Item Name: Capacitor Fixed Cer
CAGE Code: 14099
FSC: 5910 Capacitors
Part number P39014-006-01 is available for immediate shipping. The NSN for part number is 5910011764485. This part is manufactured by Semtech Corp. It is described as Capacitor Fixed Cer. Would you like to request a quote for part number P39014-006-01? Please fill out the form.
The form includes various important fields such as your contact details, Need Parts By, and Quantity. Please make sure to fill out all these fields accordingly before clicking to submit the form. Our experts will review your answers for Need Parts By and Quantity to calculate your quote.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number P39014-006-01 with NSN 5910-01-176-4485, 5910011764485
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-176-4485 Item Description: Capacitor Fixed Cer | 5910 | 011764485 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P39014-006-01 | 2 | 2 | 3 |
Characteristics Data of NSN 5910-01-176-4485, 5910011764485
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.400 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.300 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.250 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.280 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AGAV | END ITEM IDENTIFICATION | 1270-01-142-2855 TARGET DESIGNATOR |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.001 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -15.0/+15.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | CERAMIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Part P39014-006-01 With Different Manufacturers
Sought-After NSN Components List
Leading NSN Part Manufacturers