Buy TR57881 Part of Ward Leonard Electric Company Inc with NSN 5985-00-231-5348
MPN: TR57881
Manufacturer: Ward Leonard Electric Company Inc
NSN: 5985-00-231-5348
Item Name: Waveguide Assembly
CAGE Code: 20019
Part number TR57881 is available for immediate shipping. The NSN for part number is 5985002315348. This part is manufactured by Ward Leonard Electric Company Inc. It is described as Waveguide Assembly. Would you like to request a quote for part number TR57881? Please fill out the form.
The form includes various important fields such as your contact details, Need Parts By, and Quantity. Please make sure to fill out all these fields accordingly before clicking to submit the form. Our experts will review your answers for Need Parts By and Quantity to calculate your quote.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number TR57881 with NSN 5985-00-231-5348, 5985002315348
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-231-5348 Item Description: Waveguide Assembly | 5985 | 002315348 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Tr57881 | 6 | 2 | 3 |
Characteristics Data of NSN 5985-00-231-5348, 5985002315348
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.622 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.705 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.311 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.391 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.312 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.313 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.312 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.313 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.311 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.375 INCHES MINIMUM FIRST FLANGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.620 INCHES MINIMUM AND 0.624 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.309 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALL TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | ANY ACCEPTABLE ALL TUBING SEGMENT AND FLANGE ALL SURFACES |
Part TR57881 With Different Manufacturers
Sought-After NSN Components List
Leading NSN Part Manufacturers