Buy 02557 Part of Warner Robins Air Logistics Center with NSN 5306-01-309-9902
MPN: 02557
Manufacturer: Warner Robins Air Logistics Center
NSN: 5306-01-309-9902
Item Name: Bolt Shear
CAGE Code: 98752
FSC: 5306 Bolts
Part number 02557 is available for immediate shipping. The NSN for part number is 5306013099902. This part is manufactured by Warner Robins Air Logistics Center. It is described as Bolt Shear. Would you like to request a quote for part number 02557? Please fill out the form.
The form includes various important fields such as your contact details, Need Parts By, and Quantity. Please make sure to fill out all these fields accordingly before clicking to submit the form. Our experts will review your answers for Need Parts By and Quantity to calculate your quote.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 02557 with NSN 5306-01-309-9902, 5306013099902
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5306-01-309-9902 Item Description: Bolt Shear | 5306 | 013099902 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 02557 | 5 | 1 | 3 |
Characteristics Data of NSN 5306-01-309-9902, 5306013099902
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.425 INCHES NOMINAL |
| AASB | FASTENER LENGTH | 1.410 INCHES MINIMUM AND 1.440 INCHES MAXIMUM |
| AASK | HEAD STYLE | DISHED HEXAGON |
| AASU | HEAD HEIGHT | 0.125 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.430 INCHES MINIMUM AND 0.439 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.2485 INCHES MINIMUM AND 0.2495 INCHES MAXIMUM |
| AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.076 INCHES MINIMUM FIRST HOLE AND 0.086 INCHES MAXIMUM FIRST HOLE |
| AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
| ANEE | GRIP LENGTH | 0.990 INCHES MINIMUM AND 1.010 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES BEARING SURFACE OF HEAD |
| FEAT | SPECIAL FEATURES | SAFETY CRITICAL ITEM. APPLY ONE COAT OF MIL-P-23377, TY 1, CL 1 OR 3 AND TWO TOP COATS OF MIL-C-46168, COLOR CODE 33538 PER FED-STD-595 TO TOP OF HEAD |
| MATT | MATERIAL | STEEL COMP E4340 OVERALL OR STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 6150 OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 2 FED SPEC ALL TREATMENT RESPONSES OVERALL |
| CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 1.247 INCHES NOMINAL FIRST HOLE |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES GRIP |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5000 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5626 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 5TH MATE |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
Sought-After NSN Components List
Leading NSN Part Manufacturers